Destroy the Prototype
Field • Level - [Updated View]
12
NPCs in Area
Interactive Map
Fixed NPCs (6)
These NPCs have fixed positions on Destroy the Prototype
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 41,296, Y: 44,278 | Mob | |
| Merchant | X: 41,388, Y: 44,503 | Shop | |
| Monster | X: 49,183, Y: 49,011 | Mob | |
| Monster | X: 43,366, Y: 49,180 | Mob | |
| Monster | X: 44,742, Y: 49,274 | Mob | |
| Monster | X: 43,384, Y: 47,704 | Mob |
Dynamic Spawns (6)
These NPCs spawn dynamically in Destroy the Prototype
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| Nível 15 | Monster | 2 spawn(s) | Mob | |
| Nível 15 | Monster | 2 spawn(s) | Mob | |
| Nível 15 | Monster | 2 spawn(s) | Mob | |
| Nível 1 | Monster | 1 spawn(s) | Mob | |
| Nível 1 | Merchant | 1 spawn(s) | Shop | |
| Nível 15 | Monster | 1 spawn(s) | Mob |
Mobs (5)
The following monsters can be found in Destroy the Prototype
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| Nível 15 | 124 | 137 | |
| Nível 15 | 124 | 137 | |
| Nível 15 | 124 | 137 | |
| Nível 1 | 0 | 0 | |
| Nível 15 | 112 | 124 |