Epic Mt. Eda
Field β’ Level 33,35 [Updated View]
130
NPCs in Area
Interactive Map
Fixed NPCs (54)
These NPCs have fixed positions on Epic Mt. Eda
Showing 21 to 40 of 54
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 27,653, Y: 17,126 | Mob | |
|
Ogre Assault Captain
Boss
|
Monster | X: 57,674, Y: 38,572 | Mob |
| Monster | X: 33,405, Y: 45,827 | Mob | |
| Merchant | X: 29,611, Y: 19,271 | Shop | |
| Merchant | X: 56,286, Y: 38,215 | Shop | |
| Monster | X: 30,923, Y: 17,608 | Mob | |
| Monster | X: 55,723, Y: 36,986 | Mob | |
| Monster | X: 46,288, Y: 25,326 | Mob | |
| Monster | X: 26,445, Y: 30,824 | Mob | |
| Monster | X: 51,236, Y: 42,502 | Mob | |
| Monster | X: 46,096, Y: 38,179 | Mob | |
| Monster | X: 46,704, Y: 37,678 | Mob | |
| Monster | X: 35,940, Y: 27,536 | Mob | |
| Monster | X: 35,656, Y: 28,289 | Mob | |
|
Diago
Boss
|
Monster | X: 40,994, Y: 32,362 | Mob |
| Monster | X: 30,660, Y: 39,998 | Mob | |
| Monster | X: 30,660, Y: 39,998 | Mob | |
| Monster | X: 30,660, Y: 39,998 | Mob | |
| Monster | X: 30,660, Y: 39,998 | Mob | |
| Monster | X: 28,618, Y: 17,554 | Mob |
Dynamic Spawns (76)
These NPCs spawn dynamically in Epic Mt. Eda
Showing 25 of 76 (Page 1 of 4)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 35 | Monster | 34 spawn(s) | Mob | |
| NΓvel 35 | Monster | 34 spawn(s) | Mob | |
| NΓvel 35 | Monster | 23 spawn(s) | Mob | |
| NΓvel 35 | Monster | 23 spawn(s) | Mob | |
| NΓvel 35 | Monster | 20 spawn(s) | Mob | |
| NΓvel 35 | Monster | 20 spawn(s) | Mob | |
| NΓvel 35 | Monster | 19 spawn(s) | Mob | |
|
Tribe Guardian
Boss
|
NΓvel 45 | Monster | 5 spawn(s) | Mob |
|
Tribe Guardian
Boss
|
NΓvel 45 | Monster | 5 spawn(s) | Mob |
| NΓvel 35 | Monster | 4 spawn(s) | Mob | |
| NΓvel 35 | Monster | 4 spawn(s) | Mob | |
| NΓvel 35 | Monster | 4 spawn(s) | Mob | |
| NΓvel 35 | Monster | 4 spawn(s) | Mob | |
| NΓvel 50 | Monster | 4 spawn(s) | Mob | |
| NΓvel 50 | Monster | 4 spawn(s) | Mob | |
| NΓvel 50 | Monster | 4 spawn(s) | Mob | |
| NΓvel 50 | Monster | 4 spawn(s) | Mob | |
| NΓvel 35 | Monster | 3 spawn(s) | Mob | |
| NΓvel 35 | Monster | 3 spawn(s) | Mob | |
| NΓvel 35 | Monster | 3 spawn(s) | Mob | |
|
Totem of Death
Boss
|
NΓvel 35 | Monster | 2 spawn(s) | Mob |
|
Ogre Warrior
Boss
|
NΓvel 35 | Monster | 2 spawn(s) | Mob |
|
Totem of Death
Boss
|
NΓvel 35 | Monster | 2 spawn(s) | Mob |
|
Troll Warrior
Boss
|
NΓvel 35 | Monster | 2 spawn(s) | Mob |
| NΓvel 1 | Monster | 2 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Epic Mt. Eda
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 35 | 0 | 0 | |
| NΓvel 35 | 0 | 0 | |
| NΓvel 35 | 304 | 337 | |
| NΓvel 35 | 304 | 337 | |
| NΓvel 35 | 304 | 337 | |
| NΓvel 35 | 304 | 337 | |
| NΓvel 35 | 0 | 0 | |
|
Tribe Guardian
Boss
|
NΓvel 45 | 7500 | 7500 |
|
Tribe Guardian
Boss
|
NΓvel 45 | 7500 | 7500 |
| NΓvel 35 | 900 | 900 | |
| NΓvel 35 | 457 | 506 | |
| NΓvel 35 | 457 | 506 | |
| NΓvel 35 | 0 | 0 | |
| NΓvel 50 | 0 | 0 | |
| NΓvel 50 | 0 | 0 | |
| NΓvel 50 | 0 | 0 | |
| NΓvel 50 | 0 | 0 | |
| NΓvel 35 | 457 | 506 | |
| NΓvel 35 | 457 | 506 | |
| NΓvel 35 | 900 | 900 | |
|
Totem of Death
Boss
|
NΓvel 35 | 3000 | 3000 |
|
Ogre Warrior
Boss
|
NΓvel 35 | 457 | 506 |
|
Totem of Death
Boss
|
NΓvel 35 | 3000 | 3000 |
|
Troll Warrior
Boss
|
NΓvel 35 | 457 | 506 |
| NΓvel 1 | 0 | 0 |
Quests (26)
The following quests can be started or completed in Epic Mt. Eda
Showing 1 to 20 of 26 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 32 | QUEST_CATEGORY_998219 | Frostywind Yeti Tribe Sorcerer | |
| 32 | QUEST_CATEGORY_998209 | Mad Red Eye Tribe Sorcerer | |
| 32 | QUEST_CATEGORY_998200 | Troll Assault Captain | |
| 32 | QUEST_CATEGORY_998201 | Troll Assault Captain | |
| 32 | QUEST_CATEGORY_998202 | Troll Assault Captain | |
| 32 | QUEST_CATEGORY_998218 | Frostywind Yeti Tribe Sorcerer | |
| 32 | QUEST_CATEGORY_102214 | Mercenary Recruiter | |
| 32 | QUEST_CATEGORY_102213 | Mercenary Recruiter | |
| 32 | QUEST_CATEGORY_998206 | Mad Red Eye Tribe Sorcerer | |
| 32 | QUEST_CATEGORY_998207 | Mad Red Eye Tribe Sorcerer | |
| 32 | QUEST_CATEGORY_998216 | Frostywind Yeti Tribe Sorcerer | |
| 32 | QUEST_CATEGORY_998217 | Frostywind Yeti Tribe Sorcerer | |
| 32 | QUEST_CATEGORY_998208 | Mad Red Eye Tribe Sorcerer | |
| 32 | QUEST_CATEGORY_998203 | Troll Assault Captain | |
| 32 | QUEST_CATEGORY_998204 | Troll Assault Captain | |
| 32 | QUEST_CATEGORY_998205 | Troll Assault Captain | |
| 32 | QUEST_CATEGORY_998213 | Ogre Assault Captain | |
| 32 | QUEST_CATEGORY_998214 | Ogre Assault Captain | |
| 32 | QUEST_CATEGORY_998215 | Ogre Assault Captain | |
| 34 | QUEST_CATEGORY_998210 | Ogre Assault Captain |