Black Swamp Battlefield
Field β’ Level 39,40 [Updated View]
113
NPCs in Area
Interactive Map
Fixed NPCs (53)
These NPCs have fixed positions on Black Swamp Battlefield
Showing 1 to 20 of 53
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 14,158, Y: 74,696 | Mob | |
| Monster | X: 11,856, Y: 73,134 | Mob | |
| Monster | X: 12,411, Y: 73,296 | Mob | |
| Monster | X: 34,806, Y: 43,907 | Mob | |
| Monster | X: 34,806, Y: 43,907 | Mob | |
| Monster | X: 20,988, Y: 59,028 | Mob | |
| Monster | X: 46,122, Y: 63,683 | Mob | |
| Monster | X: 60,221, Y: 56,132 | Mob | |
| Monster | X: 30,279, Y: 75,258 | Mob | |
| Monster | X: 30,279, Y: 75,258 | Mob | |
| Monster | X: 77,134, Y: 44,121 | Mob | |
| Monster | X: 77,134, Y: 44,121 | Mob | |
| Monster | X: 79,089, Y: 37,628 | Mob | |
| Monster | X: 37,122, Y: 40,364 | Mob | |
| Monster | X: 29,602, Y: 39,343 | Mob | |
| Monster | X: 44,460, Y: 42,168 | Mob | |
| Monster | X: 43,281, Y: 53,283 | Mob | |
|
Shock Trap
Boss
|
Monster | X: 36,086, Y: 33,564 | Mob |
|
Ronin
Boss
|
Monster | X: 61,688, Y: 57,207 | Mob |
| Merchant | X: 12,220, Y: 74,480 | Shop |
Dynamic Spawns (60)
These NPCs spawn dynamically in Black Swamp Battlefield
Showing 25 of 60 (Page 2 of 3)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 1 | Monster | 1 spawn(s) | Mob | |
| NΓvel 1 | Monster | 1 spawn(s) | Mob | |
| NΓvel 1 | Monster | 1 spawn(s) | Mob | |
| NΓvel 1 | Monster | 1 spawn(s) | Mob | |
| NΓvel 40 | Monster | 1 spawn(s) | Mob | |
| NΓvel 40 | Monster | 1 spawn(s) | Mob | |
| NΓvel 36 | Merchant | 1 spawn(s) | Shop | |
| NΓvel 36 | Merchant | 1 spawn(s) | Shop | |
| NΓvel 40 | Monster | 1 spawn(s) | Mob | |
| NΓvel 40 | Monster | 1 spawn(s) | Mob | |
| NΓvel 45 | Monster | 1 spawn(s) | Mob | |
| NΓvel 45 | Monster | 1 spawn(s) | Mob | |
| NΓvel 41 | Monster | 1 spawn(s) | Mob | |
| NΓvel 41 | Monster | 1 spawn(s) | Mob | |
|
Shock Trap
Boss
|
NΓvel 40 | Monster | 1 spawn(s) | Mob |
|
Ronin
Boss
|
NΓvel 40 | Monster | 1 spawn(s) | Mob |
| NΓvel 34 | Merchant | 1 spawn(s) | Shop | |
|
Akeron Chief Ponna
Boss
|
NΓvel 45 | Monster | 1 spawn(s) | Mob |
| NΓvel 43 | Monster | 1 spawn(s) | Mob | |
| NΓvel 44 | Monster | 1 spawn(s) | Mob | |
| NΓvel 42 | Monster | 1 spawn(s) | Mob | |
| NΓvel 43 | Monster | 1 spawn(s) | Mob | |
|
Togatt Chief Minsk
Boss
|
NΓvel 45 | Monster | 1 spawn(s) | Mob |
| NΓvel 43 | Monster | 1 spawn(s) | Mob | |
| NΓvel 44 | Monster | 1 spawn(s) | Mob |
Mobs (22)
The following monsters can be found in Black Swamp Battlefield
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 40 | 547 | 604 | |
| NΓvel 40 | 547 | 604 | |
| NΓvel 40 | 547 | 604 | |
| NΓvel 40 | 547 | 604 | |
| NΓvel 45 | 1288 | 1423 | |
| NΓvel 45 | 1288 | 1423 | |
| NΓvel 41 | 1120 | 1237 | |
| NΓvel 41 | 1120 | 1237 | |
|
Shock Trap
Boss
|
NΓvel 40 | 2918 | 3225 |
|
Ronin
Boss
|
NΓvel 40 | 2918 | 3225 |
|
Akeron Chief Ponna
Boss
|
NΓvel 45 | 1932 | 2135 |
| NΓvel 43 | 1174 | 1297 | |
| NΓvel 44 | 1202 | 1329 | |
| NΓvel 42 | 1148 | 1269 | |
| NΓvel 43 | 1174 | 1297 | |
|
Togatt Chief Minsk
Boss
|
NΓvel 45 | 1932 | 2135 |
| NΓvel 43 | 1174 | 1297 | |
| NΓvel 44 | 1202 | 1329 |
Quests (23)
The following quests can be started or completed in Black Swamp Battlefield
Showing 1 to 20 of 23 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 36 | QUEST_CATEGORY_103109 | Warp | |
| 36 | QUEST_CATEGORY_103159 | Warp | |
| 36 | QUEST_CATEGORY_103022 | Warp | |
| 38 | QUEST_CATEGORY_103208 | Akeron Chief Ponna | |
| 38 | QUEST_CATEGORY_103258 | Togatt Chief Minsk | |
| 38 | QUEST_CATEGORY_103207 | Akeron Chief Ponna | |
| 38 | QUEST_CATEGORY_103257 | Togatt Chief Minsk | |
| 38 | QUEST_CATEGORY_103209 | - | |
| 38 | QUEST_CATEGORY_103259 | - | |
| 38 | QUEST_CATEGORY_103205 | Akeron Shaman Libna | |
| 38 | QUEST_CATEGORY_103255 | Togatt Shaman Resk | |
| 38 | QUEST_CATEGORY_103202 | Akeron Warrior Bolona | |
| 38 | QUEST_CATEGORY_103252 | Togatt Warrior Dosk | |
| 38 | QUEST_CATEGORY_103201 | Scout Lindale | |
| 38 | QUEST_CATEGORY_103251 | Scout Lindale | |
| 38 | QUEST_CATEGORY_103210 | Akeron Chief Ponna | |
| 38 | QUEST_CATEGORY_103260 | Togatt Chief Minsk | |
| 38 | QUEST_CATEGORY_103204 | Akeron Warrior Bolona | |
| 38 | QUEST_CATEGORY_103254 | Togatt Warrior Dosk | |
| 38 | QUEST_CATEGORY_103203 | Akeron Shaman Libna |