Teress Plain
Field β’ Level 8,12 [Updated View]
171
NPCs in Area
Interactive Map
Fixed NPCs (79)
These NPCs have fixed positions on Teress Plain
Showing 21 to 40 of 79
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 26,570, Y: 27,366 | Mob | |
| Monster | X: 49,890, Y: 32,174 | Mob | |
|
Queen Teresis
Boss
|
Monster | X: 58,443, Y: 32,446 | Mob |
| Monster | X: 26,183, Y: 52,003 | Mob | |
| Monster | X: 26,183, Y: 52,003 | Mob | |
| Monster | X: 57,173, Y: 38,596 | Mob | |
| Monster | X: 67,875, Y: 39,465 | Mob | |
| Monster | X: 64,332, Y: 28,401 | Mob | |
| Monster | X: 55,754, Y: 30,423 | Mob | |
| Monster | X: 54,511, Y: 38,673 | Mob | |
| Monster | X: 54,511, Y: 38,673 | Mob | |
| Monster | X: 39,833, Y: 48,050 | Mob | |
| Monster | X: 66,449, Y: 48,042 | Mob | |
| Monster | X: 67,827, Y: 47,641 | Mob | |
| Monster | X: 67,442, Y: 54,085 | Mob | |
| Monster | X: 60,825, Y: 50,408 | Mob | |
| Monster | X: 66,024, Y: 46,182 | Mob | |
| Merchant | X: 25,807, Y: 21,774 | Shop | |
| Monster | X: 65,149, Y: 49,444 | Mob | |
| Monster | X: 43,743, Y: 46,079 | Mob |
Dynamic Spawns (92)
These NPCs spawn dynamically in Teress Plain
Showing 25 of 92 (Page 1 of 4)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 9 | Monster | 76 spawn(s) | Mob | |
| NΓvel 10 | Monster | 61 spawn(s) | Mob | |
| NΓvel 1 | Monster | 55 spawn(s) | Mob | |
| NΓvel 1 | Monster | 55 spawn(s) | Mob | |
| NΓvel 12 | Monster | 54 spawn(s) | Mob | |
| NΓvel 12 | Monster | 54 spawn(s) | Mob | |
| NΓvel 12 | Monster | 54 spawn(s) | Mob | |
| NΓvel 12 | Monster | 54 spawn(s) | Mob | |
| NΓvel 10 | Monster | 47 spawn(s) | Mob | |
| NΓvel 10 | Monster | 47 spawn(s) | Mob | |
| NΓvel 8 | Monster | 47 spawn(s) | Mob | |
| NΓvel 10 | Monster | 46 spawn(s) | Mob | |
| NΓvel 1 | Monster | 44 spawn(s) | Mob | |
| NΓvel 1 | Monster | 40 spawn(s) | Mob | |
| NΓvel 9 | Monster | 40 spawn(s) | Mob | |
| NΓvel 11 | Monster | 39 spawn(s) | Mob | |
| NΓvel 11 | Monster | 36 spawn(s) | Mob | |
| NΓvel 11 | Monster | 36 spawn(s) | Mob | |
| NΓvel 8 | Monster | 35 spawn(s) | Mob | |
| NΓvel 9 | Monster | 33 spawn(s) | Mob | |
| NΓvel 11 | Monster | 25 spawn(s) | Mob | |
| NΓvel 11 | Monster | 25 spawn(s) | Mob | |
| NΓvel 1 | Monster | 24 spawn(s) | Mob | |
| NΓvel 9 | Monster | 24 spawn(s) | Mob | |
| NΓvel 1 | Monster | 22 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Teress Plain
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 9 | 44 | 49 | |
| NΓvel 10 | 48 | 53 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 12 | 62 | 69 | |
| NΓvel 12 | 62 | 69 | |
| NΓvel 12 | 62 | 69 | |
| NΓvel 12 | 62 | 69 | |
| NΓvel 10 | 48 | 53 | |
| NΓvel 10 | 48 | 53 | |
| NΓvel 8 | 44 | 49 | |
| NΓvel 10 | 48 | 53 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 9 | 68 | 75 | |
| NΓvel 11 | 76 | 84 | |
| NΓvel 11 | 76 | 84 | |
| NΓvel 11 | 76 | 84 | |
| NΓvel 8 | 44 | 49 | |
| NΓvel 9 | 68 | 75 | |
| NΓvel 11 | 53 | 58 | |
| NΓvel 11 | 53 | 58 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 9 | 68 | 75 | |
| NΓvel 1 | 0 | 0 |
Quests (45)
The following quests can be started or completed in Teress Plain
Showing 1 to 20 of 45 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 7 | QUEST_CATEGORY_107008 | Archaeologist Eden | |
| 7 | QUEST_CATEGORY_3007 | Randy | |
| 8 | QUEST_CATEGORY_107053 | Mirage | |
| 8 | QUEST_CATEGORY_107063 | Mirage | |
| 8 | QUEST_CATEGORY_107098 | Noel | |
| 8 | QUEST_CATEGORY_107082 | Chris | |
| 8 | QUEST_CATEGORY_107054 | Dassau | |
| 8 | QUEST_CATEGORY_107055 | Dassau | |
| 8 | QUEST_CATEGORY_107052 | Mirage | |
| 8 | QUEST_CATEGORY_107083 | Randy | |
| 8 | QUEST_CATEGORY_107051 | Dassau | |
| 8 | QUEST_CATEGORY_107081 | Randy | |
| 9 | QUEST_CATEGORY_107042 | Blacksmith McDonnell | |
| 9 | QUEST_CATEGORY_107020 | Blacksmith McDonnell | |
| 9 | QUEST_CATEGORY_107044 | Surveyor Mikoyan | |
| 9 | QUEST_CATEGORY_107043 | Surveyor Mikoyan | |
| 9 | QUEST_CATEGORY_107041 | Site Supervisor Grumman | |
| 9 | QUEST_CATEGORY_107046 | Linguist Mig | |
| 9 | QUEST_CATEGORY_107045 | Surveyor Mikoyan | |
| 9 | QUEST_CATEGORY_107057 | Chris |