Makot Village
Field β’ Level 24,26 [Updated View]
103
NPCs in Area
Interactive Map
Fixed NPCs (48)
These NPCs have fixed positions on Makot Village
Showing 1 to 20 of 48
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: -2,704, Y: 4,574 | Mob | |
| Monster | X: -15,382, Y: 1,287 | Mob | |
| Monster | X: -1,092, Y: 2,342 | Mob | |
| Monster | X: -6,366, Y: -3,978 | Mob | |
| Monster | X: -20,540, Y: 7,710 | Mob | |
| Monster | X: -20,540, Y: 7,710 | Mob | |
| Monster | X: -7,080, Y: 7,457 | Mob | |
| Monster | X: -7,080, Y: 7,457 | Mob | |
| Monster | X: -7,080, Y: 7,457 | Mob | |
| Monster | X: -7,080, Y: 7,457 | Mob | |
| Monster | X: -1,545, Y: -8,625 | Mob | |
| Monster | X: -1,545, Y: -8,625 | Mob | |
| Monster | X: -1,545, Y: -8,625 | Mob | |
| Monster | X: -1,545, Y: -8,625 | Mob | |
| Monster | X: -1,545, Y: -8,625 | Mob | |
| Monster | X: 5,953, Y: -1,239 | Mob | |
| Monster | X: -8,006, Y: 12,315 | Mob | |
| Monster | X: -20,131, Y: 12,732 | Mob | |
| Monster | X: -7,221, Y: 5,988 | Mob | |
|
Grand Chief Ruwanki
Boss
|
Monster | X: -21,093, Y: 11,694 | Mob |
Dynamic Spawns (55)
These NPCs spawn dynamically in Makot Village
Showing 25 of 55 (Page 1 of 3)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 25 | Monster | 39 spawn(s) | Mob | |
| NΓvel 24-25 | Monster | 37 spawn(s) | Mob | |
| NΓvel 24-25 | Monster | 31 spawn(s) | Mob | |
| NΓvel 24-25 | Monster | 29 spawn(s) | Mob | |
| NΓvel 26 | Monster | 24 spawn(s) | Mob | |
| NΓvel 24-25 | Monster | 23 spawn(s) | Mob | |
| NΓvel 24-25 | Monster | 23 spawn(s) | Mob | |
| NΓvel 24-25 | Monster | 23 spawn(s) | Mob | |
| NΓvel 25 | Monster | 22 spawn(s) | Mob | |
| NΓvel 1 | Monster | 17 spawn(s) | Mob | |
| NΓvel 25 | Monster | 17 spawn(s) | Mob | |
| NΓvel 25 | Monster | 17 spawn(s) | Mob | |
| NΓvel 24-25 | Monster | 17 spawn(s) | Mob | |
| NΓvel 24-25 | Monster | 17 spawn(s) | Mob | |
| NΓvel 24-25 | Monster | 17 spawn(s) | Mob | |
| NΓvel 24-25 | Monster | 17 spawn(s) | Mob | |
| NΓvel 1 | Monster | 14 spawn(s) | Mob | |
| NΓvel 1 | Monster | 13 spawn(s) | Mob | |
| NΓvel 1 | Monster | 11 spawn(s) | Mob | |
| NΓvel 23 | Monster | 2 spawn(s) | Mob | |
| NΓvel 0 | Monster | 2 spawn(s) | Mob | |
| NΓvel 0 | Monster | 1 spawn(s) | Mob | |
| NΓvel 1 | Monster | 1 spawn(s) | Mob | |
| NΓvel 1 | Monster | 1 spawn(s) | Mob | |
| NΓvel 1 | Monster | 1 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Makot Village
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 25 | 271 | 300 | |
| NΓvel 24-25 | 265 | 292 | |
| NΓvel 24-25 | 265 | 292 | |
| NΓvel 24-25 | 265 | 292 | |
| NΓvel 26 | 277 | 306 | |
| NΓvel 24-25 | 265 | 292 | |
| NΓvel 24-25 | 265 | 292 | |
| NΓvel 24-25 | 265 | 292 | |
| NΓvel 25 | 271 | 300 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 25 | 271 | 300 | |
| NΓvel 25 | 271 | 300 | |
| NΓvel 24-25 | 265 | 292 | |
| NΓvel 24-25 | 265 | 292 | |
| NΓvel 24-25 | 265 | 292 | |
| NΓvel 24-25 | 265 | 292 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 23 | 242 | 267 | |
| NΓvel 0 | 0 | 0 | |
| NΓvel 0 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 |
Quests (32)
The following quests can be started or completed in Makot Village
Showing 1 to 20 of 32 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 23 | QUEST_CATEGORY_111200 | Lead Investigator Hitch | |
| 24 | QUEST_CATEGORY_111002 | Sorcerer Guillermo | |
| 24 | QUEST_CATEGORY_111010 | Investigator Fovio | |
| 24 | QUEST_CATEGORY_111011 | Heir Maxeed | |
| 24 | QUEST_CATEGORY_111012 | Kuruhu's Treasure Box | |
| 24 | QUEST_CATEGORY_111015 | Heir Maxeed | |
| 24 | QUEST_CATEGORY_111003 | Sorcerer Guillermo | |
| 24 | QUEST_CATEGORY_111101 | Investigator Fovio | |
| 24 | QUEST_CATEGORY_111102 | Urekus | |
| 24 | QUEST_CATEGORY_111013 | Heir Maxeed | |
| 24 | QUEST_CATEGORY_111005 | Sorcerer Guillermo | |
| 24 | QUEST_CATEGORY_111004 | Sorcerer Guillermo | |
| 25 | QUEST_CATEGORY_111027 | Another Metal Plate | |
| 25 | QUEST_CATEGORY_111022 | Sorcerer Guillermo | |
| 25 | QUEST_CATEGORY_111041 | Urekus | |
| 25 | QUEST_CATEGORY_111024 | Lead Investigator Hitch | |
| 25 | QUEST_CATEGORY_111025 | Dr. Heronne | |
| 25 | QUEST_CATEGORY_111040 | Urekus | |
| 25 | QUEST_CATEGORY_111006 | Kakayaki | |
| 25 | QUEST_CATEGORY_111007 | Kakayaki |