Rietz Sewer
Field β’ Level 30,33 [Updated View]
231
NPCs in Area
Interactive Map
Fixed NPCs (114)
These NPCs have fixed positions on Rietz Sewer
Showing 101 to 114 of 114
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 5,891, Y: 10,562 | Mob | |
| Monster | X: 4,439, Y: 10,954 | Mob | |
| Monster | X: 3,766, Y: 9,980 | Mob | |
| Monster | X: 3,710, Y: 10,338 | Mob | |
| Monster | X: -19,665, Y: 4,281 | Mob | |
| Monster | X: -19,379, Y: 4,043 | Mob | |
| Monster | X: 6,803, Y: -9,476 | Mob | |
| Monster | X: 6,800, Y: -8,274 | Mob | |
| Monster | X: -716, Y: -4,102 | Mob | |
| Monster | X: -2,072, Y: -8,789 | Mob | |
| Monster | X: -2,188, Y: -3,347 | Mob | |
| Monster | X: 6,147, Y: 9,145 | Mob | |
| Monster | X: 17,715, Y: 10,333 | Mob | |
| Monster | X: -8,627, Y: 10,540 | Mob |
Dynamic Spawns (117)
These NPCs spawn dynamically in Rietz Sewer
Showing 25 of 117 (Page 1 of 5)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 1 | Monster | 26 spawn(s) | Mob | |
| NΓvel 1 | Monster | 23 spawn(s) | Mob | |
| NΓvel 33 | Monster | 18 spawn(s) | Mob | |
| NΓvel 33 | Monster | 18 spawn(s) | Mob | |
| NΓvel 30 | Monster | 17 spawn(s) | Mob | |
| NΓvel 1 | Monster | 15 spawn(s) | Mob | |
| NΓvel 1 | Monster | 15 spawn(s) | Mob | |
| NΓvel 32 | Monster | 13 spawn(s) | Mob | |
| NΓvel 32 | Monster | 13 spawn(s) | Mob | |
| NΓvel 1 | Monster | 13 spawn(s) | Mob | |
| NΓvel 33 | Monster | 13 spawn(s) | Mob | |
| NΓvel 33 | Monster | 13 spawn(s) | Mob | |
| NΓvel 33 | Monster | 12 spawn(s) | Mob | |
| NΓvel 33 | Monster | 12 spawn(s) | Mob | |
| NΓvel 32 | Monster | 12 spawn(s) | Mob | |
| NΓvel 32 | Monster | 12 spawn(s) | Mob | |
| NΓvel 33 | Monster | 12 spawn(s) | Mob | |
| NΓvel 33 | Monster | 12 spawn(s) | Mob | |
| NΓvel 31 | Monster | 11 spawn(s) | Mob | |
| NΓvel 31 | Monster | 11 spawn(s) | Mob | |
| NΓvel 31 | Monster | 11 spawn(s) | Mob | |
| NΓvel 31 | Monster | 10 spawn(s) | Mob | |
| NΓvel 31 | Monster | 10 spawn(s) | Mob | |
| NΓvel 31 | Monster | 10 spawn(s) | Mob | |
| NΓvel 1 | Monster | 10 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Rietz Sewer
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 33 | 545 | 602 | |
| NΓvel 33 | 545 | 602 | |
| NΓvel 30 | 689 | 762 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 32 | 478 | 529 | |
| NΓvel 32 | 478 | 529 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 33 | 545 | 602 | |
| NΓvel 33 | 545 | 602 | |
| NΓvel 33 | 545 | 602 | |
| NΓvel 33 | 545 | 602 | |
| NΓvel 32 | 478 | 529 | |
| NΓvel 32 | 478 | 529 | |
| NΓvel 33 | 545 | 602 | |
| NΓvel 33 | 545 | 602 | |
| NΓvel 31 | 469 | 518 | |
| NΓvel 31 | 469 | 518 | |
| NΓvel 31 | 469 | 518 | |
| NΓvel 31 | 469 | 518 | |
| NΓvel 31 | 469 | 518 | |
| NΓvel 31 | 469 | 518 | |
| NΓvel 1 | 0 | 0 |
Quests (63)
The following quests can be started or completed in Rietz Sewer
Showing 1 to 20 of 63 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 25 | QUEST_CATEGORY_117068 | Isolated Guard Wotda | |
| 25 | QUEST_CATEGORY_117067 | Contaminated Soul Crook | |
| 25 | QUEST_CATEGORY_117081 | Capital Guard Torin | |
| 25 | QUEST_CATEGORY_117052 | Dean | |
| 25 | QUEST_CATEGORY_117044 | Elizabeth | |
| 25 | QUEST_CATEGORY_117064 | Capital Guard Torin | |
| 25 | QUEST_CATEGORY_117061 | Capital Guard Raila | |
| 25 | QUEST_CATEGORY_117059 | Capital Guard Captain Kroke | |
| 25 | QUEST_CATEGORY_117014 | Capital Guard Captain Kroke | |
| 25 | QUEST_CATEGORY_117031 | Parin | |
| 25 | QUEST_CATEGORY_117048 | Capital Guard Adjunct Hush | |
| 25 | QUEST_CATEGORY_117065 | Royal Alchemist Teros | |
| 25 | QUEST_CATEGORY_117063 | Capital Guard Torin | |
| 25 | QUEST_CATEGORY_117038 | Julijuli Torren | |
| 25 | QUEST_CATEGORY_117053 | Dean | |
| 25 | QUEST_CATEGORY_117066 | Capital Guard Captain Kroke | |
| 25 | QUEST_CATEGORY_117017 | Informant Robin | |
| 25 | QUEST_CATEGORY_117039 | Julijuli Torren | |
| 25 | QUEST_CATEGORY_117018 | Informant Robin | |
| 25 | QUEST_CATEGORY_117050 | Dean |