Collapsed Grand Wall of Silence
Field β’ Level 35,36 [Updated View]
92
NPCs in Area
Interactive Map
Fixed NPCs (41)
These NPCs have fixed positions on Collapsed Grand Wall of Silence
Showing 21 to 40 of 41
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 45,642, Y: 26,745 | Mob | |
| Monster | X: 42,210, Y: 52,049 | Mob | |
| Monster | X: 45,688, Y: 31,810 | Mob | |
| Monster | X: 27,568, Y: 33,438 | Mob | |
|
Sharp Claw
Boss
|
Monster | X: 19,694, Y: 59,779 | Mob |
| Monster | X: 40,207, Y: 59,165 | Mob | |
| Monster | X: 39,344, Y: 49,519 | Mob | |
| Monster | X: 54,216, Y: 39,308 | Mob | |
| Monster | X: 45,163, Y: 46,484 | Mob | |
| Monster | X: 51,110, Y: 48,105 | Mob | |
| Monster | X: 61,121, Y: 48,150 | Mob | |
| Monster | X: 67,339, Y: 50,713 | Mob | |
| Monster | X: 42,495, Y: 45,909 | Mob | |
| Monster | X: 18,520, Y: 56,069 | Mob | |
| Monster | X: 51,524, Y: 47,156 | Mob | |
| Monster | X: 52,939, Y: 41,092 | Mob | |
| Monster | X: 60,031, Y: 31,791 | Mob | |
| Monster | X: 52,479, Y: 50,046 | Mob | |
| Monster | X: 18,763, Y: 47,411 | Mob | |
| Monster | X: 17,501, Y: 51,438 | Mob |
Dynamic Spawns (51)
These NPCs spawn dynamically in Collapsed Grand Wall of Silence
Showing 25 of 51 (Page 1 of 3)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 35 | Monster | 68 spawn(s) | Mob | |
| NΓvel 1 | Monster | 41 spawn(s) | Mob | |
| NΓvel 1 | Monster | 37 spawn(s) | Mob | |
| NΓvel 35 | Monster | 31 spawn(s) | Mob | |
| NΓvel 35 | Monster | 29 spawn(s) | Mob | |
| NΓvel 1 | Monster | 29 spawn(s) | Mob | |
| NΓvel 1 | Monster | 24 spawn(s) | Mob | |
| NΓvel 1 | Monster | 22 spawn(s) | Mob | |
| NΓvel 35 | Monster | 22 spawn(s) | Mob | |
| NΓvel 34 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 35 | Monster | 19 spawn(s) | Mob | |
| NΓvel 1 | Monster | 19 spawn(s) | Mob | |
| NΓvel 1 | Monster | 17 spawn(s) | Mob | |
| NΓvel 0 | Monster | 17 spawn(s) | Mob | |
| NΓvel 1 | Monster | 16 spawn(s) | Mob | |
| NΓvel 35 | Monster | 16 spawn(s) | Mob | |
| NΓvel 34 | Monster | 15 spawn(s) | Mob | |
| NΓvel 1 | Monster | 13 spawn(s) | Mob | |
| NΓvel 35 | Monster | 11 spawn(s) | Mob | |
| NΓvel 1 | Monster | 10 spawn(s) | Mob | |
| NΓvel 35 | Monster | 5 spawn(s) | Mob | |
| NΓvel 36 | Monster | 4 spawn(s) | Mob | |
| NΓvel 1 | Monster | 3 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Collapsed Grand Wall of Silence
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 35 | 502 | 555 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 35 | 502 | 555 | |
| NΓvel 35 | 502 | 555 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 35 | 502 | 555 | |
| NΓvel 34 | 444 | 491 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 35 | 502 | 555 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 0 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 35 | 502 | 555 | |
| NΓvel 34 | 100 | 100 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 35 | 502 | 555 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 35 | 502 | 555 | |
| NΓvel 36 | 470 | 519 | |
| NΓvel 1 | 0 | 0 |
Quests (29)
The following quests can be started or completed in Collapsed Grand Wall of Silence
Showing 1 to 20 of 29 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 25 | QUEST_CATEGORY_117021 | Captain Reon | |
| 33 | QUEST_CATEGORY_998031 | Hayden | |
| 33 | QUEST_CATEGORY_998030 | KP Javas | |
| 33 | QUEST_CATEGORY_998029 | Field Army Medic Junio | |
| 34 | QUEST_CATEGORY_998028 | Captain Reon | |
| 35 | QUEST_CATEGORY_118020 | Royal Alchemist Teff | |
| 35 | QUEST_CATEGORY_118011 | Hayden | |
| 35 | QUEST_CATEGORY_998223 | Royal Alchemist Teff | |
| 35 | QUEST_CATEGORY_119105 | Engineer Vitan | |
| 35 | QUEST_CATEGORY_118036 | Hayden | |
| 35 | QUEST_CATEGORY_119001 | Hayden | |
| 35 | QUEST_CATEGORY_119114 | Captain Reon | |
| 35 | QUEST_CATEGORY_119110 | Red-Robed Sage | |
| 35 | QUEST_CATEGORY_119113 | Hayden | |
| 35 | QUEST_CATEGORY_119004 | Hayden | |
| 35 | QUEST_CATEGORY_119108 | Adjunct Theo | |
| 35 | QUEST_CATEGORY_119107 | Adjunct Theo | |
| 35 | QUEST_CATEGORY_119005 | Hayden | |
| 35 | QUEST_CATEGORY_103001 | Hayden | |
| 35 | QUEST_CATEGORY_119103 | KP Javas |