Broken Mast
Field β’ Level 1,4 [Updated View]
143
NPCs in Area
Interactive Map
Fixed NPCs (71)
These NPCs have fixed positions on Broken Mast
Showing 1 to 20 of 71
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 45,833, Y: 43,606 | Mob | |
| Monster | X: 38,627, Y: 32,633 | Mob | |
| Monster | X: 49,272, Y: 25,652 | Mob | |
| Monster | X: 49,054, Y: 25,805 | Mob | |
| Merchant | X: 47,903, Y: 25,243 | Shop | |
| Monster | X: 49,549, Y: 25,381 | Mob | |
| Monster | X: 49,776, Y: 25,177 | Mob | |
| Monster | X: 49,554, Y: 25,133 | Mob | |
| Monster | X: 49,424, Y: 25,880 | Mob | |
| Monster | X: 49,757, Y: 25,949 | Mob | |
| Monster | X: 49,585, Y: 26,109 | Mob | |
| Monster | X: 42,947, Y: 32,951 | Mob | |
| Monster | X: 48,881, Y: 24,893 | Mob | |
| Monster | X: 49,180, Y: 24,905 | Mob | |
| Monster | X: 30,970, Y: 33,841 | Mob | |
| Monster | X: 43,036, Y: 28,314 | Mob | |
| Monster | X: 37,037, Y: 26,367 | Mob | |
| Monster | X: 58,909, Y: 40,118 | Mob | |
| Monster | X: 47,956, Y: 51,116 | Mob | |
| Monster | X: 48,423, Y: 50,611 | Mob |
Dynamic Spawns (72)
These NPCs spawn dynamically in Broken Mast
Showing 25 of 72 (Page 1 of 3)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 1 | Monster | 104 spawn(s) | Mob | |
| NΓvel 2 | Monster | 41 spawn(s) | Mob | |
| NΓvel 2 | Monster | 37 spawn(s) | Mob | |
| NΓvel 1 | Monster | 30 spawn(s) | Mob | |
| NΓvel 2 | Monster | 29 spawn(s) | Mob | |
| NΓvel 1 | Monster | 25 spawn(s) | Mob | |
| NΓvel 3 | Monster | 21 spawn(s) | Mob | |
| NΓvel 3 | Monster | 18 spawn(s) | Mob | |
| NΓvel 5 | Monster | 15 spawn(s) | Mob | |
| NΓvel 1 | Monster | 11 spawn(s) | Mob | |
| NΓvel 1 | Monster | 8 spawn(s) | Mob | |
| NΓvel 1 | Monster | 7 spawn(s) | Mob | |
| NΓvel 3 | Monster | 6 spawn(s) | Mob | |
| NΓvel 3 | Monster | 6 spawn(s) | Mob | |
| NΓvel 4 | Monster | 3 spawn(s) | Mob | |
| NΓvel 4 | Monster | 3 spawn(s) | Mob | |
| NΓvel 4 | Monster | 3 spawn(s) | Mob | |
| NΓvel 1 | Monster | 3 spawn(s) | Mob | |
| NΓvel 4 | Monster | 2 spawn(s) | Mob | |
| NΓvel 4 | Monster | 2 spawn(s) | Mob | |
| NΓvel 4 | Monster | 2 spawn(s) | Mob | |
| NΓvel 4 | Monster | 2 spawn(s) | Mob | |
| NΓvel 4 | Monster | 2 spawn(s) | Mob | |
| NΓvel 1 | Monster | 1 spawn(s) | Mob | |
| NΓvel 4 | Monster | 1 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Broken Mast
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 1 | 22 | 25 | |
| NΓvel 2 | 17 | 19 | |
| NΓvel 2 | 17 | 19 | |
| NΓvel 1 | 16 | 18 | |
| NΓvel 2 | 17 | 19 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 3 | 18 | 20 | |
| NΓvel 3 | 18 | 20 | |
| NΓvel 5 | 21 | 24 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 3 | 18 | 20 | |
| NΓvel 3 | 18 | 20 | |
| NΓvel 4 | 42 | 47 | |
| NΓvel 4 | 42 | 47 | |
| NΓvel 4 | 42 | 47 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 4 | 42 | 47 | |
| NΓvel 4 | 42 | 47 | |
| NΓvel 4 | 42 | 47 | |
| NΓvel 4 | 42 | 47 | |
| NΓvel 4 | 42 | 47 | |
| NΓvel 1 | 34 | 37 | |
| NΓvel 4 | 42 | 47 |
Quests (33)
The following quests can be started or completed in Broken Mast
Showing 21 to 33 of 33 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 4 | QUEST_CATEGORY_109054 | Blacksmith Loco | |
| 4 | QUEST_CATEGORY_109013 | Blacksmith Loco | |
| 5 | QUEST_CATEGORY_109062 | Tian | |
| 5 | QUEST_CATEGORY_109016 | Stone of Consciousness | |
| 5 | QUEST_CATEGORY_109017 | Stone of Consciousness | |
| 5 | QUEST_CATEGORY_109015 | Stone of Consciousness | |
| 5 | QUEST_CATEGORY_109059 | Tian | |
| 5 | QUEST_CATEGORY_109057 | Blacksmith Loco | |
| 7 | QUEST_CATEGORY_109018 | Tian | |
| 7 | QUEST_CATEGORY_109021 | to | |
| 7 | QUEST_CATEGORY_109103 | - | |
| 7 | QUEST_CATEGORY_109022 | Tian | |
| 8 | QUEST_CATEGORY_600001 | Tian |