Broken Mast
Field β’ Level 1,4 [Updated View]
143
NPCs in Area
Interactive Map
Fixed NPCs (71)
These NPCs have fixed positions on Broken Mast
Showing 1 to 20 of 71
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 45,833, Y: 43,606 | Mob | |
| Monster | X: 38,627, Y: 32,633 | Mob | |
| Monster | X: 49,272, Y: 25,652 | Mob | |
| Monster | X: 49,054, Y: 25,805 | Mob | |
| Merchant | X: 47,903, Y: 25,243 | Shop | |
| Monster | X: 49,549, Y: 25,381 | Mob | |
| Monster | X: 49,776, Y: 25,177 | Mob | |
| Monster | X: 49,554, Y: 25,133 | Mob | |
| Monster | X: 49,424, Y: 25,880 | Mob | |
| Monster | X: 49,757, Y: 25,949 | Mob | |
| Monster | X: 49,585, Y: 26,109 | Mob | |
| Monster | X: 42,947, Y: 32,951 | Mob | |
| Monster | X: 48,881, Y: 24,893 | Mob | |
| Monster | X: 49,180, Y: 24,905 | Mob | |
| Monster | X: 30,970, Y: 33,841 | Mob | |
| Monster | X: 43,036, Y: 28,314 | Mob | |
| Monster | X: 37,037, Y: 26,367 | Mob | |
| Monster | X: 58,909, Y: 40,118 | Mob | |
| Monster | X: 47,956, Y: 51,116 | Mob | |
| Monster | X: 48,423, Y: 50,611 | Mob |
Dynamic Spawns (72)
These NPCs spawn dynamically in Broken Mast
Showing 22 of 72 (Page 3 of 3)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 1 | Monster | 1 spawn(s) | Mob | |
| NΓvel 4 | Monster | 1 spawn(s) | Mob | |
| NΓvel 4 | Monster | 1 spawn(s) | Mob | |
| NΓvel 4 | Monster | 1 spawn(s) | Mob | |
| NΓvel 4 | Monster | 1 spawn(s) | Mob | |
| NΓvel 4 | Monster | 1 spawn(s) | Mob | |
| NΓvel 4 | Monster | 1 spawn(s) | Mob | |
|
Tian
Boss
|
NΓvel 13 | Monster | 1 spawn(s) | Mob |
| NΓvel 2 | Monster | 1 spawn(s) | Mob | |
| NΓvel 5 | Monster | 1 spawn(s) | Mob | |
| NΓvel 1 | Monster | 1 spawn(s) | Mob | |
|
Archaeologist Kargas
Boss
|
NΓvel 8 | Monster | 1 spawn(s) | Mob |
| NΓvel 5 | Merchant | 1 spawn(s) | Shop | |
| NΓvel 6 | Monster | 1 spawn(s) | Mob | |
| NΓvel 8 | Monster | 1 spawn(s) | Mob | |
| NΓvel 7 | Monster | 1 spawn(s) | Mob | |
|
Veilnus
Boss
|
NΓvel 3 | Monster | 1 spawn(s) | Mob |
| NΓvel 1 | Monster | 1 spawn(s) | Mob | |
| NΓvel 1 | Monster | 1 spawn(s) | Mob | |
| NΓvel 0 | Monster | 1 spawn(s) | Mob | |
|
Eluga
Boss
|
NΓvel 5 | Monster | 1 spawn(s) | Mob |
| NΓvel 1 | Monster | 41 spawn(s) | Mob |
Mobs (21)
The following monsters can be found in Broken Mast
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 1 | 0 | 0 | |
| NΓvel 4 | 42 | 47 | |
| NΓvel 4 | 42 | 47 | |
| NΓvel 4 | 42 | 47 | |
| NΓvel 4 | 42 | 47 | |
| NΓvel 4 | 42 | 47 | |
| NΓvel 4 | 42 | 47 | |
|
Tian
Boss
|
NΓvel 13 | 0 | 0 |
| NΓvel 2 | 0 | 0 | |
| NΓvel 5 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
|
Archaeologist Kargas
Boss
|
NΓvel 8 | 0 | 0 |
| NΓvel 6 | 0 | 0 | |
| NΓvel 8 | 54 | 59 | |
| NΓvel 7 | 102 | 113 | |
|
Veilnus
Boss
|
NΓvel 3 | 23 | 26 |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 0 | 0 | 0 | |
|
Eluga
Boss
|
NΓvel 5 | 22 | 25 |
| NΓvel 1 | 0 | 0 |
Quests (33)
The following quests can be started or completed in Broken Mast
Showing 1 to 20 of 33 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| - | General | Tian | |
| - | General | Tian | |
| 1 | QUEST_CATEGORY_109064 | Tian | |
| 1 | QUEST_CATEGORY_109001 | Tian | |
| 2 | QUEST_CATEGORY_109060 | Cook Clemens | |
| 2 | QUEST_CATEGORY_109051 | Blacksmith Loco | |
| 2 | QUEST_CATEGORY_109058 | Drunkard Al | |
| 2 | QUEST_CATEGORY_109007 | Archaeologist Kargas | |
| 2 | QUEST_CATEGORY_109005 | Tian | |
| 2 | QUEST_CATEGORY_109063 | Tian | |
| 2 | QUEST_CATEGORY_109004 | Tian | |
| 3 | QUEST_CATEGORY_109009 | Archaeologist Kargas | |
| 3 | QUEST_CATEGORY_109010 | Archaeologist Kargas | |
| 3 | QUEST_CATEGORY_109006 | Archaeologist Kargas | |
| 3 | QUEST_CATEGORY_109052 | Archaeologist Kargas | |
| 3 | QUEST_CATEGORY_109008 | Archaeologist Kargas | |
| 4 | QUEST_CATEGORY_109055 | Tian | |
| 4 | QUEST_CATEGORY_109011 | Tian | |
| 4 | QUEST_CATEGORY_109061 | Handsome Mode | |
| 4 | QUEST_CATEGORY_109014 | Stone of Consciousness |