Hero's Lane
Field β’ Level 16,20 [Updated View]
175
NPCs in Area
Interactive Map
Fixed NPCs (80)
These NPCs have fixed positions on Hero's Lane
Showing 1 to 20 of 80
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 58,891, Y: 26,375 | Mob | |
| Monster | X: 26,131, Y: 50,656 | Mob | |
| Monster | X: 26,131, Y: 50,656 | Mob | |
|
Iguseo's Corpse
Boss
|
Monster | X: 27,426, Y: 43,486 | Mob |
| Monster | X: 21,981, Y: 34,813 | Mob | |
| Monster | X: 26,785, Y: 42,069 | Mob | |
| Monster | X: 46,098, Y: 59,408 | Mob | |
| Monster | X: 46,098, Y: 59,408 | Mob | |
| Monster | X: 37,519, Y: 54,025 | Mob | |
| Monster | X: 28,149, Y: 54,438 | Mob | |
| Monster | X: 22,223, Y: 25,606 | Mob | |
| Monster | X: 22,223, Y: 25,606 | Mob | |
| Monster | X: 22,223, Y: 25,606 | Mob | |
| Monster | X: 39,536, Y: 21,440 | Mob | |
| Monster | X: 40,103, Y: 44,692 | Mob | |
| Monster | X: 40,103, Y: 44,692 | Mob | |
| Monster | X: 26,395, Y: 18,464 | Mob | |
| Monster | X: 62,374, Y: 45,699 | Mob | |
| Monster | X: 32,093, Y: 16,701 | Mob | |
| Monster | X: 32,093, Y: 16,701 | Mob |
Dynamic Spawns (95)
These NPCs spawn dynamically in Hero's Lane
Showing 25 of 95 (Page 1 of 4)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 17 | Monster | 70 spawn(s) | Mob | |
| NΓvel 17 | Monster | 70 spawn(s) | Mob | |
| NΓvel 17 | Monster | 70 spawn(s) | Mob | |
| NΓvel 16 | Monster | 45 spawn(s) | Mob | |
| NΓvel 16 | Monster | 45 spawn(s) | Mob | |
| NΓvel 20 | Monster | 34 spawn(s) | Mob | |
| NΓvel 15-16 | Monster | 33 spawn(s) | Mob | |
| NΓvel 1 | Monster | 32 spawn(s) | Mob | |
| NΓvel 1 | Monster | 32 spawn(s) | Mob | |
| NΓvel 1 | Monster | 32 spawn(s) | Mob | |
| NΓvel 20 | Monster | 31 spawn(s) | Mob | |
| NΓvel 16 | Monster | 31 spawn(s) | Mob | |
| NΓvel 16 | Monster | 31 spawn(s) | Mob | |
| NΓvel 18 | Monster | 28 spawn(s) | Mob | |
| NΓvel 18 | Monster | 28 spawn(s) | Mob | |
| NΓvel 1 | Monster | 27 spawn(s) | Mob | |
| NΓvel 1 | Monster | 27 spawn(s) | Mob | |
| NΓvel 16 | Monster | 26 spawn(s) | Mob | |
| NΓvel 16 | Monster | 25 spawn(s) | Mob | |
| NΓvel 1 | Monster | 25 spawn(s) | Mob | |
| NΓvel 20 | Monster | 23 spawn(s) | Mob | |
| NΓvel 16 | Monster | 22 spawn(s) | Mob | |
| NΓvel 16 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 17 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Hero's Lane
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 17 | 155 | 172 | |
| NΓvel 17 | 155 | 172 | |
| NΓvel 17 | 155 | 172 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 20 | 186 | 205 | |
| NΓvel 15-16 | 142 | 157 | |
| NΓvel 1 | 36 | 39 | |
| NΓvel 1 | 36 | 39 | |
| NΓvel 1 | 36 | 39 | |
| NΓvel 20 | 186 | 205 | |
| NΓvel 16 | 90 | 99 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 18 | 167 | 184 | |
| NΓvel 18 | 167 | 184 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 20 | 186 | 205 | |
| NΓvel 16 | 90 | 99 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 36 | 39 |
Quests (73)
The following quests can be started or completed in Hero's Lane
Showing 41 to 60 of 73 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 20 | QUEST_CATEGORY_113116 | Farm Owner Zerdi | |
| 20 | QUEST_CATEGORY_113125 | Farm Owner Zerdi | |
| 20 | QUEST_CATEGORY_113120 | Lady of the Farm Midia | |
| 20 | QUEST_CATEGORY_3022 | Apprentice Explorer | |
| 20 | QUEST_CATEGORY_113157 | Farm Owner Zerdi | |
| 20 | QUEST_CATEGORY_113155 | Lady of the Farm Midia | |
| 20 | QUEST_CATEGORY_113156 | Farm Worker Jessica | |
| 20 | QUEST_CATEGORY_113121 | Lady of the Farm Midia | |
| 20 | QUEST_CATEGORY_113122 | Farm Worker Jessica | |
| 24 | QUEST_CATEGORY_113053 | Felicia | |
| 24 | QUEST_CATEGORY_113054 | Felicia | |
| 30 | QUEST_CATEGORY_3023 | Apprentice Explorer | |
| 33 | QUEST_CATEGORY_113051 | Rina | |
| 33 | QUEST_CATEGORY_113052 | Felicia | |
| 34 | QUEST_CATEGORY_998002 | Lead Investigator Minus | |
| 34 | QUEST_CATEGORY_998005 | Felicia | |
| 34 | QUEST_CATEGORY_998007 | Gardener Oren | |
| 34 | QUEST_CATEGORY_998004 | Felicia | |
| 34 | QUEST_CATEGORY_998006 | Felicia | |
| 34 | QUEST_CATEGORY_998009 | Gardener Sake |