Hero's Lane
Field β’ Level 16,20 [Updated View]
175
NPCs in Area
Interactive Map
Fixed NPCs (80)
These NPCs have fixed positions on Hero's Lane
Showing 1 to 20 of 80
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 58,891, Y: 26,375 | Mob | |
| Monster | X: 26,131, Y: 50,656 | Mob | |
| Monster | X: 26,131, Y: 50,656 | Mob | |
|
Iguseo's Corpse
Boss
|
Monster | X: 27,426, Y: 43,486 | Mob |
| Monster | X: 21,981, Y: 34,813 | Mob | |
| Monster | X: 26,785, Y: 42,069 | Mob | |
| Monster | X: 46,098, Y: 59,408 | Mob | |
| Monster | X: 46,098, Y: 59,408 | Mob | |
| Monster | X: 37,519, Y: 54,025 | Mob | |
| Monster | X: 28,149, Y: 54,438 | Mob | |
| Monster | X: 22,223, Y: 25,606 | Mob | |
| Monster | X: 22,223, Y: 25,606 | Mob | |
| Monster | X: 22,223, Y: 25,606 | Mob | |
| Monster | X: 39,536, Y: 21,440 | Mob | |
| Monster | X: 40,103, Y: 44,692 | Mob | |
| Monster | X: 40,103, Y: 44,692 | Mob | |
| Monster | X: 26,395, Y: 18,464 | Mob | |
| Monster | X: 62,374, Y: 45,699 | Mob | |
| Monster | X: 32,093, Y: 16,701 | Mob | |
| Monster | X: 32,093, Y: 16,701 | Mob |
Dynamic Spawns (95)
These NPCs spawn dynamically in Hero's Lane
Showing 25 of 95 (Page 3 of 4)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 12 | Monster | 1 spawn(s) | Mob | |
| Unknown Level | Npc | 1 spawn(s) | General | |
| NΓvel 7 | Monster | 1 spawn(s) | Mob | |
| NΓvel 12 | Monster | 1 spawn(s) | Mob | |
| NΓvel 12 | Monster | 1 spawn(s) | Mob | |
| NΓvel 12 | Monster | 1 spawn(s) | Mob | |
| NΓvel 10 | Monster | 1 spawn(s) | Mob | |
| NΓvel 15 | Monster | 1 spawn(s) | Mob | |
| NΓvel 18 | Monster | 1 spawn(s) | Mob | |
| NΓvel 7 | Monster | 1 spawn(s) | Mob | |
| NΓvel 8 | Monster | 1 spawn(s) | Mob | |
| NΓvel 12 | Merchant | 1 spawn(s) | Shop | |
| NΓvel 19 | Monster | 1 spawn(s) | Mob | |
| NΓvel 20 | Merchant | 1 spawn(s) | Shop | |
| NΓvel 17 | Monster | 1 spawn(s) | Mob | |
| NΓvel 18 | Monster | 1 spawn(s) | Mob | |
| NΓvel 15 | Monster | 1 spawn(s) | Mob | |
| NΓvel 10 | Monster | 1 spawn(s) | Mob | |
| NΓvel 12 | Monster | 1 spawn(s) | Mob | |
| NΓvel 12 | Monster | 1 spawn(s) | Mob | |
| NΓvel 12 | Monster | 1 spawn(s) | Mob | |
| NΓvel 10 | Monster | 1 spawn(s) | Mob | |
| NΓvel 12 | Monster | 1 spawn(s) | Mob | |
| NΓvel 10 | Monster | 1 spawn(s) | Mob | |
| NΓvel 10 | Monster | 1 spawn(s) | Mob |
Mobs (22)
The following monsters can be found in Hero's Lane
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 12 | 119 | 132 | |
| NΓvel 7 | 81 | 90 | |
| NΓvel 12 | 119 | 132 | |
| NΓvel 12 | 119 | 132 | |
| NΓvel 12 | 119 | 132 | |
| NΓvel 10 | 95 | 105 | |
| NΓvel 15 | 142 | 157 | |
| NΓvel 18 | 167 | 184 | |
| NΓvel 7 | 81 | 90 | |
| NΓvel 8 | 0 | 0 | |
| NΓvel 19 | 177 | 196 | |
| NΓvel 17 | 155 | 172 | |
| NΓvel 18 | 167 | 184 | |
| NΓvel 15 | 142 | 157 | |
| NΓvel 10 | 95 | 105 | |
| NΓvel 12 | 119 | 132 | |
| NΓvel 12 | 119 | 132 | |
| NΓvel 12 | 119 | 132 | |
| NΓvel 10 | 95 | 105 | |
| NΓvel 12 | 119 | 132 | |
| NΓvel 10 | 95 | 105 | |
| NΓvel 10 | 95 | 105 |
Quests (73)
The following quests can be started or completed in Hero's Lane
Showing 1 to 20 of 73 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 5 | QUEST_CATEGORY_3020 | Apprentice Explorer | |
| 10 | QUEST_CATEGORY_3021 | Apprentice Explorer | |
| 12 | QUEST_CATEGORY_110000 | to | |
| 15 | QUEST_CATEGORY_107006 | Florist Lencia | |
| 16 | QUEST_CATEGORY_113080 | Lunatic Alchemist Sachin | |
| 16 | QUEST_CATEGORY_113073 | Graveyard Caretaker Eugene | |
| 16 | QUEST_CATEGORY_113072 | Graveyard Caretaker Eugene | |
| 16 | QUEST_CATEGORY_113061 | Dried-Up Corpse | |
| 16 | QUEST_CATEGORY_113062 | Dried-Up Corpse | |
| 16 | QUEST_CATEGORY_113071 | Graveyard Caretaker Eugene | |
| 16 | QUEST_CATEGORY_113128 | Lunatic Alchemist Sachin | |
| 16 | QUEST_CATEGORY_113060 | Dried-Up Corpse | |
| 16 | QUEST_CATEGORY_113070 | Lunatic Alchemist Sachin | |
| 16 | QUEST_CATEGORY_113201 | Researcher Faul | |
| 16 | QUEST_CATEGORY_113200 | Marshal Raz | |
| 16 | QUEST_CATEGORY_113063 | Marshal Raz | |
| 16 | QUEST_CATEGORY_113104 | Gardener Oren | |
| 16 | QUEST_CATEGORY_113126 | Lunatic Alchemist Sachin | |
| 17 | QUEST_CATEGORY_113085 | Lunatic Alchemist Sachin | |
| 17 | QUEST_CATEGORY_113096 | Lead Investigator Minus |