Between the Worlds
Field • Level - [Updated View]
44
NPCs in Area
Interactive Map
Fixed NPCs (10)
These NPCs have fixed positions on Between the Worlds
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 1,327, Y: 2,696 | Mob | |
| Monster | X: 2,479, Y: 4,102 | Mob | |
| Monster | X: 3,221, Y: 1,953 | Mob | |
| Monster | X: 1,430, Y: 3,615 | Mob | |
| Monster | X: 2,697, Y: 3,493 | Mob | |
| Monster | X: 1,403, Y: 2,698 | Mob | |
| Monster | X: 3,117, Y: 3,246 | Mob | |
| Monster | X: 3,200, Y: 1,855 | Mob | |
| Monster | X: 2,090, Y: 815 | Mob | |
| Monster | X: 12,528, Y: 6,095 | Mob |
Dynamic Spawns (34)
These NPCs spawn dynamically in Between the Worlds
Showing 25 of 34 (Page 1 of 2)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| Nível 42 | Monster | 8 spawn(s) | Mob | |
| Nível 1 | Monster | 2 spawn(s) | Mob | |
| Nível 41 | Monster | 1 spawn(s) | Mob | |
| Nível 57 | Monster | 1 spawn(s) | Mob | |
| Nível 11 | Monster | 1 spawn(s) | Mob | |
| Nível 2 | Monster | 1 spawn(s) | Mob | |
| Nível 21 | Monster | 1 spawn(s) | Mob | |
| Nível 9 | Monster | 1 spawn(s) | Mob | |
| Nível 27 | Monster | 1 spawn(s) | Mob | |
| Nível 16 | Monster | 1 spawn(s) | Mob | |
| Nível 41 | Monster | 13 spawn(s) | Mob | |
| Nível 41 | Monster | 10 spawn(s) | Mob | |
| Nível 40 | Monster | 7 spawn(s) | Mob | |
| Nível 41 | Monster | 7 spawn(s) | Mob | |
|
Dark Tree Spirit
Boss
|
Nível 42 | Monster | 5 spawn(s) | Mob |
| Nível 41 | Monster | 5 spawn(s) | Mob | |
| Nível 41 | Monster | 5 spawn(s) | Mob | |
| Nível 40 | Monster | 5 spawn(s) | Mob | |
| Nível 40 | Monster | 4 spawn(s) | Mob | |
| Nível 41 | Monster | 4 spawn(s) | Mob | |
| Nível 42 | Monster | 4 spawn(s) | Mob | |
| Nível 41 | Monster | 3 spawn(s) | Mob | |
| Nível 41 | Monster | 3 spawn(s) | Mob | |
| Nível 41 | Monster | 3 spawn(s) | Mob | |
| Nível 41 | Monster | 2 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Between the Worlds
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| Nível 42 | 0 | 0 | |
| Nível 1 | 0 | 0 | |
| Nível 41 | 150 | 165 | |
| Nível 57 | 150 | 165 | |
| Nível 11 | 150 | 165 | |
| Nível 2 | 150 | 165 | |
| Nível 21 | 150 | 165 | |
| Nível 9 | 150 | 165 | |
| Nível 27 | 150 | 165 | |
| Nível 16 | 150 | 165 | |
| Nível 41 | 2026 | 2949 | |
| Nível 41 | 2026 | 2549 | |
| Nível 40 | 3126 | 3549 | |
| Nível 41 | 2026 | 2549 | |
|
Dark Tree Spirit
Boss
|
Nível 42 | 2426 | 3049 |
| Nível 41 | 2026 | 2949 | |
| Nível 41 | 2526 | 3049 | |
| Nível 40 | 3026 | 3249 | |
| Nível 40 | 2426 | 2549 | |
| Nível 41 | 2526 | 3049 | |
| Nível 42 | 2226 | 2749 | |
| Nível 41 | 2026 | 2549 | |
| Nível 41 | 2526 | 3049 | |
| Nível 41 | 2026 | 2549 | |
| Nível 41 | 2526 | 3049 |