Between the Worlds
Field • Level - [Updated View]
44
NPCs in Area
Interactive Map
Fixed NPCs (10)
These NPCs have fixed positions on Between the Worlds
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 1,327, Y: 2,696 | Mob | |
| Monster | X: 2,479, Y: 4,102 | Mob | |
| Monster | X: 3,221, Y: 1,953 | Mob | |
| Monster | X: 1,430, Y: 3,615 | Mob | |
| Monster | X: 2,697, Y: 3,493 | Mob | |
| Monster | X: 1,403, Y: 2,698 | Mob | |
| Monster | X: 3,117, Y: 3,246 | Mob | |
| Monster | X: 3,200, Y: 1,855 | Mob | |
| Monster | X: 2,090, Y: 815 | Mob | |
| Monster | X: 12,528, Y: 6,095 | Mob |
Dynamic Spawns (34)
These NPCs spawn dynamically in Between the Worlds
Showing 9 of 34 (Page 2 of 2)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| Nível 42 | Monster | 2 spawn(s) | Mob | |
| Nível 42 | Monster | 2 spawn(s) | Mob | |
| Nível 35 | Monster | 1 spawn(s) | Mob | |
| Nível 35 | Monster | 1 spawn(s) | Mob | |
|
Tree of Horror
Boss
|
Nível 42 | Monster | 1 spawn(s) | Mob |
|
Guardian of Passage
Boss
|
Nível 42 | Monster | 1 spawn(s) | Mob |
|
Basteroe the Defiler
Boss
|
Nível 42 | Monster | 1 spawn(s) | Mob |
| Nível 42 | Monster | 1 spawn(s) | Mob | |
| Nível 42 | Monster | 1 spawn(s) | Mob |
Mobs (9)
The following monsters can be found in Between the Worlds
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| Nível 42 | 2226 | 2749 | |
| Nível 42 | 2226 | 2749 | |
| Nível 35 | 0 | 0 | |
| Nível 35 | 0 | 0 | |
|
Tree of Horror
Boss
|
Nível 42 | 5992 | 6671 |
|
Guardian of Passage
Boss
|
Nível 42 | 6569 | 7433 |
|
Basteroe the Defiler
Boss
|
Nível 42 | 3592 | 4171 |
| Nível 42 | 6281 | 7279 | |
| Nível 42 | 2226 | 2749 |