Cowen Marsh
Field β’ Level 36,40 [Updated View]
171
NPCs in Area
Interactive Map
Fixed NPCs (83)
These NPCs have fixed positions on Cowen Marsh
Showing 1 to 20 of 83
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 13,821, Y: 86,346 | Mob | |
| Monster | X: 12,605, Y: 86,462 | Mob | |
| Monster | X: 71,121, Y: 84,822 | Mob | |
| Monster | X: 71,121, Y: 84,822 | Mob | |
| Monster | X: 78,344, Y: 55,761 | Mob | |
| Monster | X: 69,241, Y: 30,833 | Mob | |
| Monster | X: 21,503, Y: 66,909 | Mob | |
| Monster | X: 36,197, Y: 24,471 | Mob | |
| Monster | X: 55,591, Y: 17,342 | Mob | |
| Monster | X: 18,935, Y: 14,814 | Mob | |
| Monster | X: 34,806, Y: 43,907 | Mob | |
| Monster | X: 34,806, Y: 43,907 | Mob | |
| Monster | X: 39,377, Y: 86,462 | Mob | |
| Monster | X: 14,814, Y: 59,734 | Mob | |
|
Doming Thief
Boss
|
Monster | X: 28,197, Y: 65,594 | Mob |
| Monster | X: 34,908, Y: 59,277 | Mob | |
| Monster | X: 46,122, Y: 63,683 | Mob | |
| Monster | X: 46,369, Y: 58,688 | Mob | |
| Monster | X: 23,841, Y: 78,564 | Mob | |
| Monster | X: 50,443, Y: 66,387 | Mob |
Dynamic Spawns (88)
These NPCs spawn dynamically in Cowen Marsh
Showing 25 of 88 (Page 1 of 4)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 35-36 | Monster | 100 spawn(s) | Mob | |
| NΓvel 35-36 | Monster | 66 spawn(s) | Mob | |
| NΓvel 1 | Monster | 62 spawn(s) | Mob | |
| NΓvel 1 | Monster | 59 spawn(s) | Mob | |
| NΓvel 1 | Monster | 51 spawn(s) | Mob | |
| NΓvel 35 | Monster | 49 spawn(s) | Mob | |
| NΓvel 1 | Monster | 40 spawn(s) | Mob | |
| NΓvel 1 | Monster | 39 spawn(s) | Mob | |
| NΓvel 1 | Monster | 39 spawn(s) | Mob | |
| NΓvel 36 | Monster | 38 spawn(s) | Mob | |
| NΓvel 36 | Monster | 38 spawn(s) | Mob | |
| NΓvel 35-36 | Monster | 31 spawn(s) | Mob | |
| NΓvel 36-37 | Monster | 31 spawn(s) | Mob | |
| NΓvel 36-37 | Monster | 27 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 36-37 | Monster | 21 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Cowen Marsh
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 35-36 | 595 | 658 | |
| NΓvel 35-36 | 914 | 1011 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 35 | 595 | 658 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 35-36 | 914 | 1011 | |
| NΓvel 36-37 | 940 | 1039 | |
| NΓvel 36-37 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 36-37 | 940 | 1039 |
Quests (70)
The following quests can be started or completed in Cowen Marsh
Showing 61 to 70 of 70 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 38 | QUEST_CATEGORY_103153 | Togatt Shaman Resk | |
| 38 | QUEST_CATEGORY_103155 | Togatt Warrior Dosk | |
| 38 | QUEST_CATEGORY_103152 | Togatt Shaman Resk | |
| 38 | QUEST_CATEGORY_103102 | Akeron Shaman Libna | |
| 38 | QUEST_CATEGORY_103105 | Akeron Warrior Bolona | |
| 40 | QUEST_CATEGORY_998014 | Horus | |
| 40 | QUEST_CATEGORY_7006 | Horus | |
| 40 | QUEST_CATEGORY_998015 | Horus | |
| 40 | QUEST_CATEGORY_998013 | Horus | |
| 45 | QUEST_CATEGORY_116043 | Mailbox |