Cowen Marsh
Field β’ Level 36,40 [Updated View]
171
NPCs in Area
Interactive Map
Fixed NPCs (83)
These NPCs have fixed positions on Cowen Marsh
Showing 41 to 60 of 83
| Name | Type | Position | Category |
|---|---|---|---|
|
Fat Argo
Boss
|
Monster | X: 70,669, Y: 12,740 | Mob |
| Monster | X: 26,012, Y: 57,314 | Mob | |
|
Senior Knight Senes
Boss
|
Monster | X: 16,852, Y: 49,939 | Mob |
|
Adviser Levina
Boss
|
Monster | X: 17,236, Y: 50,823 | Mob |
| Monster | X: 15,629, Y: 49,450 | Mob | |
|
Hunter Garland
Boss
|
Monster | X: 11,829, Y: 74,245 | Mob |
| Monster | X: 12,210, Y: 74,056 | Mob | |
| Monster | X: 31,850, Y: 73,856 | Mob | |
| Monster | X: 80,342, Y: 36,136 | Mob | |
|
Adjunct Ryneck
Boss
|
Monster | X: 57,156, Y: 12,191 | Mob |
|
Adjunct Deil
Boss
|
Monster | X: 57,327, Y: 12,358 | Mob |
|
Medic Gloriae
Boss
|
Monster | X: 56,974, Y: 12,086 | Mob |
| Merchant | X: 17,405, Y: 49,814 | Shop | |
| Monster | X: 15,973, Y: 49,516 | Mob | |
| Monster | X: 16,545, Y: 50,728 | Mob | |
| Monster | X: 16,871, Y: 50,465 | Mob | |
| Merchant | X: 32,182, Y: 73,888 | Shop | |
| Merchant | X: 79,296, Y: 37,824 | Shop | |
| Merchant | X: 49,882, Y: 50,882 | Shop | |
| Merchant | X: 56,450, Y: 12,119 | Shop |
Dynamic Spawns (88)
These NPCs spawn dynamically in Cowen Marsh
Showing 25 of 88 (Page 1 of 4)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 35-36 | Monster | 100 spawn(s) | Mob | |
| NΓvel 35-36 | Monster | 66 spawn(s) | Mob | |
| NΓvel 1 | Monster | 62 spawn(s) | Mob | |
| NΓvel 1 | Monster | 59 spawn(s) | Mob | |
| NΓvel 1 | Monster | 51 spawn(s) | Mob | |
| NΓvel 35 | Monster | 49 spawn(s) | Mob | |
| NΓvel 1 | Monster | 40 spawn(s) | Mob | |
| NΓvel 1 | Monster | 39 spawn(s) | Mob | |
| NΓvel 1 | Monster | 39 spawn(s) | Mob | |
| NΓvel 36 | Monster | 38 spawn(s) | Mob | |
| NΓvel 36 | Monster | 38 spawn(s) | Mob | |
| NΓvel 35-36 | Monster | 31 spawn(s) | Mob | |
| NΓvel 36-37 | Monster | 31 spawn(s) | Mob | |
| NΓvel 36-37 | Monster | 27 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 36-37 | Monster | 21 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Cowen Marsh
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 35-36 | 595 | 658 | |
| NΓvel 35-36 | 914 | 1011 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 35 | 595 | 658 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 35-36 | 914 | 1011 | |
| NΓvel 36-37 | 940 | 1039 | |
| NΓvel 36-37 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 36-37 | 940 | 1039 |
Quests (70)
The following quests can be started or completed in Cowen Marsh
Showing 1 to 20 of 70 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 35 | QUEST_CATEGORY_103008 | Adviser Levina | |
| 35 | QUEST_CATEGORY_103002 | Investigator Pago | |
| 35 | QUEST_CATEGORY_103005 | Weaponmaster Macbeth | |
| 35 | QUEST_CATEGORY_103012 | Hunter Garland | |
| 35 | QUEST_CATEGORY_103003 | Investigator Pago | |
| 35 | QUEST_CATEGORY_103001 | Investigator Pago | |
| 35 | QUEST_CATEGORY_103011 | Scout Fury | |
| 35 | QUEST_CATEGORY_103004 | Investigator Pago | |
| 35 | QUEST_CATEGORY_103006 | Senior Knight Senes | |
| 35 | QUEST_CATEGORY_103007 | Adviser Levina | |
| 35 | QUEST_CATEGORY_103010 | Hunter Garland | |
| 35 | QUEST_CATEGORY_103009 | Hunter Garland | |
| 36 | QUEST_CATEGORY_103109 | Akeron Chief Ponna | |
| 36 | QUEST_CATEGORY_103159 | Togatt Chief Minsk | |
| 36 | QUEST_CATEGORY_103014 | Adviser Levina | |
| 36 | QUEST_CATEGORY_103019 | Akeron Artisan Turna | |
| 36 | QUEST_CATEGORY_103020 | Akeron Chief Ponna | |
| 36 | QUEST_CATEGORY_103050 | Akeron Warrior Bolona | |
| 36 | QUEST_CATEGORY_103023 | Investigator Charlotte | |
| 36 | QUEST_CATEGORY_103013 | Adviser Levina |