Cowen Marsh
Field β’ Level 36,40 [Updated View]
171
NPCs in Area
Interactive Map
Fixed NPCs (83)
These NPCs have fixed positions on Cowen Marsh
Showing 61 to 80 of 83
| Name | Type | Position | Category |
|---|---|---|---|
|
Akeron Chief Ponna
Boss
|
Monster | X: 30,481, Y: 75,433 | Mob |
| Monster | X: 29,830, Y: 73,525 | Mob | |
| Monster | X: 32,489, Y: 74,825 | Mob | |
| Monster | X: 30,451, Y: 73,651 | Mob | |
| Monster | X: 32,603, Y: 73,520 | Mob | |
|
Togatt Chief Minsk
Boss
|
Monster | X: 80,448, Y: 37,187 | Mob |
| Monster | X: 79,241, Y: 37,525 | Mob | |
| Monster | X: 77,795, Y: 36,500 | Mob | |
| Monster | X: 78,398, Y: 39,502 | Mob | |
| Monster | X: 79,087, Y: 37,262 | Mob | |
| Monster | X: 78,948, Y: 37,273 | Mob | |
| Monster | X: 15,235, Y: 49,971 | Mob | |
| Monster | X: 36,860, Y: 68,117 | Mob | |
| Monster | X: 72,559, Y: 39,781 | Mob | |
| Monster | X: 30,751, Y: 73,219 | Mob | |
| Monster | X: 79,627, Y: 35,622 | Mob | |
| Monster | X: 50,405, Y: 48,596 | Mob | |
| Monster | X: 50,628, Y: 48,401 | Mob | |
| Monster | X: 50,992, Y: 48,522 | Mob | |
| Monster | X: 71,979, Y: 69,992 | Mob |
Dynamic Spawns (88)
These NPCs spawn dynamically in Cowen Marsh
Showing 25 of 88 (Page 1 of 4)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 35-36 | Monster | 100 spawn(s) | Mob | |
| NΓvel 35-36 | Monster | 66 spawn(s) | Mob | |
| NΓvel 1 | Monster | 62 spawn(s) | Mob | |
| NΓvel 1 | Monster | 59 spawn(s) | Mob | |
| NΓvel 1 | Monster | 51 spawn(s) | Mob | |
| NΓvel 35 | Monster | 49 spawn(s) | Mob | |
| NΓvel 1 | Monster | 40 spawn(s) | Mob | |
| NΓvel 1 | Monster | 39 spawn(s) | Mob | |
| NΓvel 1 | Monster | 39 spawn(s) | Mob | |
| NΓvel 36 | Monster | 38 spawn(s) | Mob | |
| NΓvel 36 | Monster | 38 spawn(s) | Mob | |
| NΓvel 35-36 | Monster | 31 spawn(s) | Mob | |
| NΓvel 36-37 | Monster | 31 spawn(s) | Mob | |
| NΓvel 36-37 | Monster | 27 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 36-37 | Monster | 21 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Cowen Marsh
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 35-36 | 595 | 658 | |
| NΓvel 35-36 | 914 | 1011 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 35 | 595 | 658 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 35-36 | 914 | 1011 | |
| NΓvel 36-37 | 940 | 1039 | |
| NΓvel 36-37 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 36-37 | 940 | 1039 |
Quests (70)
The following quests can be started or completed in Cowen Marsh
Showing 1 to 20 of 70 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 35 | QUEST_CATEGORY_103008 | Adviser Levina | |
| 35 | QUEST_CATEGORY_103002 | Investigator Pago | |
| 35 | QUEST_CATEGORY_103005 | Weaponmaster Macbeth | |
| 35 | QUEST_CATEGORY_103012 | Hunter Garland | |
| 35 | QUEST_CATEGORY_103003 | Investigator Pago | |
| 35 | QUEST_CATEGORY_103001 | Investigator Pago | |
| 35 | QUEST_CATEGORY_103011 | Scout Fury | |
| 35 | QUEST_CATEGORY_103004 | Investigator Pago | |
| 35 | QUEST_CATEGORY_103006 | Senior Knight Senes | |
| 35 | QUEST_CATEGORY_103007 | Adviser Levina | |
| 35 | QUEST_CATEGORY_103010 | Hunter Garland | |
| 35 | QUEST_CATEGORY_103009 | Hunter Garland | |
| 36 | QUEST_CATEGORY_103109 | Akeron Chief Ponna | |
| 36 | QUEST_CATEGORY_103159 | Togatt Chief Minsk | |
| 36 | QUEST_CATEGORY_103014 | Adviser Levina | |
| 36 | QUEST_CATEGORY_103019 | Akeron Artisan Turna | |
| 36 | QUEST_CATEGORY_103020 | Akeron Chief Ponna | |
| 36 | QUEST_CATEGORY_103050 | Akeron Warrior Bolona | |
| 36 | QUEST_CATEGORY_103023 | Investigator Charlotte | |
| 36 | QUEST_CATEGORY_103013 | Adviser Levina |