Cowen Marsh
Field β’ Level 36,40 [Updated View]
171
NPCs in Area
Interactive Map
Fixed NPCs (83)
These NPCs have fixed positions on Cowen Marsh
Showing 21 to 40 of 83
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 60,221, Y: 56,132 | Mob | |
| Monster | X: 71,876, Y: 64,226 | Mob | |
| Monster | X: 48,308, Y: 14,904 | Mob | |
| Monster | X: 51,956, Y: 19,146 | Mob | |
| Monster | X: 26,194, Y: 57,561 | Mob | |
| Monster | X: 17,186, Y: 51,201 | Mob | |
|
Rietz Soldier
Boss
|
Monster | X: 15,640, Y: 51,630 | Mob |
|
Rietz Soldier
Boss
|
Monster | X: 15,640, Y: 51,630 | Mob |
| Monster | X: 30,279, Y: 75,258 | Mob | |
| Monster | X: 30,279, Y: 75,258 | Mob | |
| Monster | X: 77,134, Y: 44,121 | Mob | |
| Monster | X: 77,134, Y: 44,121 | Mob | |
| Monster | X: 36,270, Y: 79,109 | Mob | |
| Monster | X: 29,602, Y: 39,343 | Mob | |
| Monster | X: 44,460, Y: 42,168 | Mob | |
| Monster | X: 27,838, Y: 70,764 | Mob | |
|
Bollack
Boss
|
Monster | X: 75,626, Y: 86,093 | Mob |
|
Shock Trap
Boss
|
Monster | X: 36,086, Y: 33,564 | Mob |
|
Ronin
Boss
|
Monster | X: 61,688, Y: 57,207 | Mob |
|
Marsh Wing Pahji
Boss
|
Monster | X: 39,784, Y: 85,608 | Mob |
Dynamic Spawns (88)
These NPCs spawn dynamically in Cowen Marsh
Showing 25 of 88 (Page 1 of 4)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 35-36 | Monster | 100 spawn(s) | Mob | |
| NΓvel 35-36 | Monster | 66 spawn(s) | Mob | |
| NΓvel 1 | Monster | 62 spawn(s) | Mob | |
| NΓvel 1 | Monster | 59 spawn(s) | Mob | |
| NΓvel 1 | Monster | 51 spawn(s) | Mob | |
| NΓvel 35 | Monster | 49 spawn(s) | Mob | |
| NΓvel 1 | Monster | 40 spawn(s) | Mob | |
| NΓvel 1 | Monster | 39 spawn(s) | Mob | |
| NΓvel 1 | Monster | 39 spawn(s) | Mob | |
| NΓvel 36 | Monster | 38 spawn(s) | Mob | |
| NΓvel 36 | Monster | 38 spawn(s) | Mob | |
| NΓvel 35-36 | Monster | 31 spawn(s) | Mob | |
| NΓvel 36-37 | Monster | 31 spawn(s) | Mob | |
| NΓvel 36-37 | Monster | 27 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 36 | Monster | 26 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 36-37 | Monster | 21 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Cowen Marsh
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 35-36 | 595 | 658 | |
| NΓvel 35-36 | 914 | 1011 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 35 | 595 | 658 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 35-36 | 914 | 1011 | |
| NΓvel 36-37 | 940 | 1039 | |
| NΓvel 36-37 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 940 | 1039 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 36 | 34 | 34 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 36-37 | 940 | 1039 |
Quests (70)
The following quests can be started or completed in Cowen Marsh
Showing 1 to 20 of 70 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 35 | QUEST_CATEGORY_103008 | Adviser Levina | |
| 35 | QUEST_CATEGORY_103002 | Investigator Pago | |
| 35 | QUEST_CATEGORY_103005 | Weaponmaster Macbeth | |
| 35 | QUEST_CATEGORY_103012 | Hunter Garland | |
| 35 | QUEST_CATEGORY_103003 | Investigator Pago | |
| 35 | QUEST_CATEGORY_103001 | Investigator Pago | |
| 35 | QUEST_CATEGORY_103011 | Scout Fury | |
| 35 | QUEST_CATEGORY_103004 | Investigator Pago | |
| 35 | QUEST_CATEGORY_103006 | Senior Knight Senes | |
| 35 | QUEST_CATEGORY_103007 | Adviser Levina | |
| 35 | QUEST_CATEGORY_103010 | Hunter Garland | |
| 35 | QUEST_CATEGORY_103009 | Hunter Garland | |
| 36 | QUEST_CATEGORY_103109 | Akeron Chief Ponna | |
| 36 | QUEST_CATEGORY_103159 | Togatt Chief Minsk | |
| 36 | QUEST_CATEGORY_103014 | Adviser Levina | |
| 36 | QUEST_CATEGORY_103019 | Akeron Artisan Turna | |
| 36 | QUEST_CATEGORY_103020 | Akeron Chief Ponna | |
| 36 | QUEST_CATEGORY_103050 | Akeron Warrior Bolona | |
| 36 | QUEST_CATEGORY_103023 | Investigator Charlotte | |
| 36 | QUEST_CATEGORY_103013 | Adviser Levina |