Riode
Field β’ Level 27,29 [Updated View]
218
NPCs in Area
Interactive Map
Fixed NPCs (108)
These NPCs have fixed positions on Riode
Showing 1 to 20 of 108
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 72,418, Y: 20,084 | Mob | |
| Monster | X: 72,587, Y: 20,119 | Mob | |
| Monster | X: 59,695, Y: 16,461 | Mob | |
| Monster | X: 55,724, Y: 19,384 | Mob | |
|
Scout Captain Cocoki
Boss
|
Monster | X: 20,165, Y: 45,835 | Mob |
| Monster | X: 57,763, Y: 69,040 | Mob | |
| Monster | X: 40,593, Y: 30,407 | Mob | |
| Monster | X: 65,451, Y: 60,797 | Mob | |
| Monster | X: 36,791, Y: 64,709 | Mob | |
| Monster | X: 47,114, Y: 24,780 | Mob | |
|
Yillis
Boss
|
Monster | X: 68,629, Y: 50,759 | Mob |
|
Gadiel Watcher
Boss
|
Monster | X: 38,171, Y: 61,010 | Mob |
|
Gadiel Contact
Boss
|
Monster | X: 31,011, Y: 55,655 | Mob |
| Monster | X: 20,212, Y: 11,344 | Mob | |
| Monster | X: 33,723, Y: 15,071 | Mob | |
| Monster | X: 21,476, Y: 12,273 | Mob | |
| Monster | X: 20,582, Y: 12,458 | Mob | |
| Monster | X: 37,897, Y: 31,693 | Mob | |
| Monster | X: 42,081, Y: 20,549 | Mob | |
| Monster | X: 45,057, Y: 19,774 | Mob |
Dynamic Spawns (110)
These NPCs spawn dynamically in Riode
Showing 25 of 110 (Page 1 of 5)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 1 | Monster | 31 spawn(s) | Mob | |
| NΓvel 27-29 | Monster | 31 spawn(s) | Mob | |
| NΓvel 27-29 | Monster | 31 spawn(s) | Mob | |
| NΓvel 1 | Monster | 25 spawn(s) | Mob | |
| NΓvel 1 | Monster | 20 spawn(s) | Mob | |
| NΓvel 28 | Monster | 18 spawn(s) | Mob | |
| NΓvel 1 | Monster | 17 spawn(s) | Mob | |
| NΓvel 26-27 | Monster | 16 spawn(s) | Mob | |
| NΓvel 27 | Monster | 14 spawn(s) | Mob | |
| NΓvel 28 | Monster | 14 spawn(s) | Mob | |
| NΓvel 28 | Monster | 13 spawn(s) | Mob | |
| NΓvel 26-27 | Monster | 12 spawn(s) | Mob | |
| NΓvel 1 | Monster | 11 spawn(s) | Mob | |
| NΓvel 26-27 | Monster | 11 spawn(s) | Mob | |
| NΓvel 1 | Monster | 10 spawn(s) | Mob | |
| NΓvel 29 | Monster | 10 spawn(s) | Mob | |
| NΓvel 29 | Monster | 10 spawn(s) | Mob | |
| NΓvel 29 | Monster | 9 spawn(s) | Mob | |
| NΓvel 29 | Monster | 9 spawn(s) | Mob | |
| NΓvel 27-28 | Monster | 9 spawn(s) | Mob | |
| NΓvel 26-27 | Monster | 9 spawn(s) | Mob | |
| NΓvel 27-28 | Monster | 8 spawn(s) | Mob | |
| NΓvel 29 | Monster | 8 spawn(s) | Mob | |
| NΓvel 29 | Monster | 8 spawn(s) | Mob | |
| NΓvel 29 | Monster | 8 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Riode
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 1 | 0 | 0 | |
| NΓvel 27-29 | 303 | 334 | |
| NΓvel 27-29 | 303 | 334 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 28 | 310 | 343 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 26-27 | 277 | 306 | |
| NΓvel 27 | 606 | 669 | |
| NΓvel 28 | 310 | 343 | |
| NΓvel 28 | 310 | 343 | |
| NΓvel 26-27 | 277 | 306 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 26-27 | 277 | 306 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 29 | 317 | 350 | |
| NΓvel 29 | 317 | 350 | |
| NΓvel 29 | 317 | 350 | |
| NΓvel 29 | 317 | 350 | |
| NΓvel 27-28 | 303 | 334 | |
| NΓvel 26-27 | 277 | 306 | |
| NΓvel 27-28 | 303 | 334 | |
| NΓvel 29 | 317 | 350 | |
| NΓvel 29 | 317 | 350 | |
| NΓvel 29 | 317 | 350 |
Quests (60)
The following quests can be started or completed in Riode
Showing 1 to 20 of 60 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 25 | QUEST_CATEGORY_101080 | Scout Humphrey | |
| 26 | QUEST_CATEGORY_101068 | Adjunct Kokuwell | |
| 26 | QUEST_CATEGORY_111035 | Commander Theodor | |
| 26 | QUEST_CATEGORY_111046 | Commander Theodor | |
| 26 | QUEST_CATEGORY_101069 | Royal Alchemist Koellue | |
| 27 | QUEST_CATEGORY_101053 | Scout Humphrey | |
| 27 | QUEST_CATEGORY_101049 | Investigator Rehiter | |
| 27 | QUEST_CATEGORY_101032 | Deputy Commander Victor | |
| 27 | QUEST_CATEGORY_101072 | Forest Guardian Philip | |
| 27 | QUEST_CATEGORY_101058 | Alchemist Aaron | |
| 27 | QUEST_CATEGORY_101007 | Commander Theodor | |
| 27 | QUEST_CATEGORY_101006 | Adjunct Kokuwell | |
| 27 | QUEST_CATEGORY_101073 | Forest Guardian Philip | |
| 27 | QUEST_CATEGORY_101015 | Royal Alchemist Gedrick | |
| 27 | QUEST_CATEGORY_101009 | Royal Alchemist Koellue | |
| 27 | QUEST_CATEGORY_101070 | Royal Alchemist Koellue | |
| 27 | QUEST_CATEGORY_101014 | Alchemist Aaron | |
| 27 | QUEST_CATEGORY_101025 | Jina the Monk | |
| 27 | QUEST_CATEGORY_101044 | Commander Theodor | |
| 27 | QUEST_CATEGORY_101034 | Chief Clode |