73Ranked Characters
Brune's Glory
Compete against warriors from around the world.
1,878Highest Score
6,759Total Matches
KarahCurrent Champion
2
Zadckiel<FairyTail>Score1,762
Wins128Loses46
1
Karah<Nefarious>Score1,878
Wins180Loses41
3
XNemesisX<Nefarious>Score1,757
Wins74Loses19
| # | Character | Wins | Loses | Score |
|---|---|---|---|---|
| 4 | 174 | 50 | 1,728 | |
| 5 | 102 | 60 | 1,728 | |
| 6 | 83 | 28 | 1,718 | |
| 7 | 104 | 41 | 1,679 | |
| 8 | 45 | 3 | 1,677 | |
| 9 | 44 | 5 | 1,635 | |
| 10 | 82 | 44 | 1,617 | |
| 11 | 39 | 12 | 1,607 | |
| 12 | 43 | 1 | 1,605 | |
| 13 | 399 | 485 | 1,594 | |
| 14 | 212 | 125 | 1,551 | |
| 15 | 33 | 8 | 1,549 | |
| 16 | 49 | 36 | 1,543 | |
| 17 | 35 | 5 | 1,536 | |
| 18 | 56 | 48 | 1,485 | |
| 19 | 67 | 36 | 1,452 | |
| 20 | 39 | 21 | 1,441 | |
| 21 | 80 | 103 | 1,438 | |
| 22 | 91 | 103 | 1,411 | |
| 23 | 152 | 155 | 1,404 | |
| 24 | 58 | 47 | 1,404 | |
| 25 | 19 | 5 | 1,349 |



