50Ranked Characters
Brune's Glory
Compete against warriors from around the world.
1,677Highest Score
2,358Total Matches
KarahCurrent Champion
2
anamora<FairyTail>Score1,636
Wins74Loses27
1
Karah<Nefarious>Score1,677
Wins73Loses9
3
Zadckiel<FairyTail>Score1,577
Wins42Loses6
| # | Character | Wins | Loses | Score |
|---|---|---|---|---|
| 26 | 147 | 235 | 1,135 | |
| 27 | 56 | 166 | 1,133 | |
| 28 | 5 | 1 | 1,129 | |
| 29 | 6 | 1 | 1,123 | |
| 30 | 17 | 21 | 1,120 | |
| 31 | 8 | 7 | 1,082 | |
| 32 | 3 | 0 | 1,075 | |
| 33 | 4 | 2 | 1,072 | |
| 34 | 5 | 13 | 1,048 | |
| 35 | 21 | 61 | 1,034 | |
| 36 | 1 | 0 | 1,032 | |
| 37 | 1 | 0 | 1,030 | |
| 38 | 1 | 0 | 1,029 | |
| 39 | 1 | 0 | 1,029 | |
| 40 | 4 | 5 | 1,020 | |
| 41 | 0 | 1 | 995 | |
| 42 | 0 | 1 | 994 | |
| 43 | 0 | 1 | 991 | |
| 44 | 1 | 5 | 985 | |
| 45 | 0 | 2 | 982 | |
| 46 | 2 | 7 | 973 | |
| 47 | 19 | 80 | 971 | |
| 48 | 0 | 6 | 948 | |
| 49 | 0 | 7 | 947 | |
| 50 | 10 | 38 | 946 |



