50Ranked Characters
Brune's Glory
Compete against warriors from around the world.
1,661Highest Score
2,362Total Matches
KarahCurrent Champion
2
anamora<FairyTail>Score1,636
Wins74Loses27
1
Karah<Nefarious>Score1,661
Wins74Loses10
3
Zadckiel<FairyTail>Score1,577
Wins42Loses6
| # | Character | Wins | Loses | Score |
|---|---|---|---|---|
| 4 | 53 | 14 | 1,539 | |
| 5 | 29 | 1 | 1,522 | |
| 6 | 31 | 5 | 1,520 | |
| 7 | 32 | 1 | 1,500 | |
| 8 | 55 | 23 | 1,492 | |
| 9 | 92 | 57 | 1,428 | |
| 10 | 38 | 12 | 1,421 | |
| 11 | 46 | 21 | 1,416 | |
| 12 | 28 | 10 | 1,363 | |
| 13 | 20 | 4 | 1,320 | |
| 14 | 67 | 113 | 1,311 | |
| 15 | 21 | 13 | 1,295 | |
| 16 | 22 | 14 | 1,267 | |
| 17 | 16 | 8 | 1,255 | |
| 18 | 21 | 12 | 1,239 | |
| 19 | 15 | 11 | 1,211 | |
| 20 | 10 | 1 | 1,205 | |
| 21 | 19 | 44 | 1,204 | |
| 22 | 16 | 16 | 1,199 | |
| 23 | 12 | 16 | 1,185 | |
| 24 | 20 | 19 | 1,182 | |
| 25 | 28 | 51 | 1,177 |



