Teress Plain
Field β’ Level 8,12 [Updated View]
171
NPCs in Area
Interactive Map
Fixed NPCs (79)
These NPCs have fixed positions on Teress Plain
Showing 1 to 20 of 79
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 29,988, Y: 20,112 | Mob | |
|
Black Mane
Boss
|
Monster | X: 31,387, Y: 44,618 | Mob |
| Monster | X: 30,465, Y: 41,588 | Mob | |
| Monster | X: 30,465, Y: 41,588 | Mob | |
| Monster | X: 44,060, Y: 24,972 | Mob | |
| Monster | X: 42,444, Y: 33,003 | Mob | |
|
Fleetfoot
Boss
|
Monster | X: 48,283, Y: 22,822 | Mob |
| Monster | X: 20,723, Y: 35,454 | Mob | |
| Monster | X: 61,658, Y: 60,583 | Mob | |
| Monster | X: 61,658, Y: 60,583 | Mob | |
| Monster | X: 52,383, Y: 66,796 | Mob | |
| Monster | X: 52,383, Y: 66,796 | Mob | |
| Monster | X: 52,383, Y: 66,796 | Mob | |
| Monster | X: 52,383, Y: 66,796 | Mob | |
|
Vesphio Chef Lisa
Boss
|
Monster | X: 51,960, Y: 61,506 | Mob |
| Merchant | X: 42,655, Y: 46,280 | Shop | |
| Monster | X: 30,639, Y: 51,328 | Mob | |
| Monster | X: 19,496, Y: 50,807 | Mob | |
| Monster | X: 30,730, Y: 60,250 | Mob | |
| Monster | X: 30,730, Y: 60,250 | Mob |
Dynamic Spawns (92)
These NPCs spawn dynamically in Teress Plain
Showing 25 of 92 (Page 2 of 4)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 1 | Monster | 17 spawn(s) | Mob | |
| NΓvel 11 | Monster | 16 spawn(s) | Mob | |
| NΓvel 7-8 | Monster | 13 spawn(s) | Mob | |
| NΓvel 4 | Monster | 12 spawn(s) | Mob | |
| NΓvel 1 | Monster | 11 spawn(s) | Mob | |
| NΓvel 1 | Monster | 10 spawn(s) | Mob | |
| NΓvel 1 | Monster | 5 spawn(s) | Mob | |
| NΓvel 3 | Monster | 4 spawn(s) | Mob | |
| NΓvel 3 | Monster | 3 spawn(s) | Mob | |
|
Icevale Guard
Boss
|
NΓvel 20 | Monster | 3 spawn(s) | Mob |
| NΓvel 1 | Monster | 3 spawn(s) | Mob | |
| NΓvel 1 | Monster | 3 spawn(s) | Mob | |
| NΓvel 1 | Monster | 2 spawn(s) | Mob | |
| NΓvel 1 | Monster | 2 spawn(s) | Mob | |
| NΓvel 1 | Monster | 2 spawn(s) | Mob | |
| NΓvel 0 | Monster | 2 spawn(s) | Mob | |
| NΓvel 0 | Monster | 1 spawn(s) | Mob | |
| NΓvel 7 | Monster | 1 spawn(s) | Mob | |
| NΓvel 1 | Monster | 1 spawn(s) | Mob | |
| NΓvel 1 | Monster | 1 spawn(s) | Mob | |
| NΓvel 15 | Monster | 1 spawn(s) | Mob | |
| NΓvel 5 | Monster | 1 spawn(s) | Mob | |
| NΓvel 1 | Monster | 1 spawn(s) | Mob | |
| NΓvel 6 | Monster | 1 spawn(s) | Mob | |
| NΓvel 1 | Monster | 1 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Teress Plain
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 1 | 0 | 0 | |
| NΓvel 11 | 76 | 84 | |
| NΓvel 7-8 | 60 | 67 | |
| NΓvel 4 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 3 | 0 | 0 | |
| NΓvel 3 | 0 | 0 | |
|
Icevale Guard
Boss
|
NΓvel 20 | 0 | 0 |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 0 | 0 | 0 | |
| NΓvel 0 | 0 | 0 | |
| NΓvel 7 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 15 | 106 | 117 | |
| NΓvel 5 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 6 | 0 | 0 | |
| NΓvel 1 | 0 | 0 |
Quests (45)
The following quests can be started or completed in Teress Plain
Showing 1 to 20 of 45 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 7 | QUEST_CATEGORY_107008 | Archaeologist Eden | |
| 7 | QUEST_CATEGORY_3007 | Randy | |
| 8 | QUEST_CATEGORY_107053 | Mirage | |
| 8 | QUEST_CATEGORY_107063 | Mirage | |
| 8 | QUEST_CATEGORY_107098 | Noel | |
| 8 | QUEST_CATEGORY_107082 | Chris | |
| 8 | QUEST_CATEGORY_107054 | Dassau | |
| 8 | QUEST_CATEGORY_107055 | Dassau | |
| 8 | QUEST_CATEGORY_107052 | Mirage | |
| 8 | QUEST_CATEGORY_107083 | Randy | |
| 8 | QUEST_CATEGORY_107051 | Dassau | |
| 8 | QUEST_CATEGORY_107081 | Randy | |
| 9 | QUEST_CATEGORY_107042 | Blacksmith McDonnell | |
| 9 | QUEST_CATEGORY_107020 | Blacksmith McDonnell | |
| 9 | QUEST_CATEGORY_107044 | Surveyor Mikoyan | |
| 9 | QUEST_CATEGORY_107043 | Surveyor Mikoyan | |
| 9 | QUEST_CATEGORY_107041 | Site Supervisor Grumman | |
| 9 | QUEST_CATEGORY_107046 | Linguist Mig | |
| 9 | QUEST_CATEGORY_107045 | Surveyor Mikoyan | |
| 9 | QUEST_CATEGORY_107057 | Chris |