Broken Mast (War)
Field β’ Level 5,7 [Updated View]
185
NPCs in Area
Interactive Map
Fixed NPCs (92)
These NPCs have fixed positions on Broken Mast (War)
Showing 1 to 20 of 92
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 46,297, Y: 43,109 | Mob | |
| Monster | X: 56,406, Y: 36,412 | Mob | |
| Monster | X: 48,154, Y: 30,765 | Mob | |
| Monster | X: 49,515, Y: 27,890 | Mob | |
| Monster | X: 48,601, Y: 27,927 | Mob | |
| Monster | X: 51,937, Y: 30,831 | Mob | |
| Monster | X: 27,471, Y: 28,237 | Mob | |
| Monster | X: 27,209, Y: 28,337 | Mob | |
| Merchant | X: 28,180, Y: 28,974 | Shop | |
| Merchant | X: 47,926, Y: 25,252 | Shop | |
| Monster | X: 27,572, Y: 28,466 | Mob | |
| Monster | X: 28,129, Y: 28,493 | Mob | |
| Monster | X: 46,569, Y: 30,221 | Mob | |
| Monster | X: 49,124, Y: 29,272 | Mob | |
| Monster | X: 52,993, Y: 29,316 | Mob | |
| Monster | X: 46,856, Y: 31,216 | Mob | |
| Monster | X: 19,412, Y: 46,259 | Mob | |
| Monster | X: 30,871, Y: 33,548 | Mob | |
| Monster | X: 33,204, Y: 24,116 | Mob | |
| Monster | X: 30,259, Y: 25,930 | Mob |
Dynamic Spawns (93)
These NPCs spawn dynamically in Broken Mast (War)
Showing 25 of 93 (Page 1 of 4)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 1 | Monster | 106 spawn(s) | Mob | |
| NΓvel 5 | Monster | 39 spawn(s) | Mob | |
| NΓvel 5 | Monster | 39 spawn(s) | Mob | |
| NΓvel 1 | Monster | 29 spawn(s) | Mob | |
| NΓvel 6 | Monster | 23 spawn(s) | Mob | |
|
Moss-Covered Golem
Boss
|
NΓvel 4 | Monster | 22 spawn(s) | Mob |
| NΓvel 5 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 5 | Monster | 20 spawn(s) | Mob | |
| NΓvel 6 | Monster | 20 spawn(s) | Mob | |
| NΓvel 3 | Monster | 19 spawn(s) | Mob | |
| NΓvel 6 | Monster | 19 spawn(s) | Mob | |
| NΓvel 6 | Monster | 19 spawn(s) | Mob | |
| NΓvel 5 | Monster | 16 spawn(s) | Mob | |
| NΓvel 1 | Monster | 15 spawn(s) | Mob | |
| NΓvel 5-6 | Monster | 14 spawn(s) | Mob | |
| NΓvel 1 | Monster | 14 spawn(s) | Mob | |
| NΓvel 5 | Monster | 13 spawn(s) | Mob | |
| NΓvel 1 | Monster | 12 spawn(s) | Mob | |
| NΓvel 6 | Monster | 11 spawn(s) | Mob | |
| NΓvel 1 | Monster | 10 spawn(s) | Mob | |
| NΓvel 1 | Monster | 10 spawn(s) | Mob | |
| NΓvel 3 | Monster | 10 spawn(s) | Mob | |
| NΓvel 1 | Monster | 9 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Broken Mast (War)
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 1 | 22 | 25 | |
| NΓvel 5 | 21 | 23 | |
| NΓvel 5 | 21 | 23 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 6 | 22 | 25 | |
|
Moss-Covered Golem
Boss
|
NΓvel 4 | 30 | 33 |
| NΓvel 5 | 32 | 36 | |
| NΓvel 1 | 34 | 37 | |
| NΓvel 1 | 34 | 37 | |
| NΓvel 5 | 21 | 24 | |
| NΓvel 6 | 22 | 25 | |
| NΓvel 3 | 18 | 20 | |
| NΓvel 6 | 22 | 25 | |
| NΓvel 6 | 22 | 25 | |
| NΓvel 5 | 21 | 24 | |
| NΓvel 1 | 16 | 18 | |
| NΓvel 5-6 | 21 | 23 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 5 | 45 | 50 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 6 | 22 | 25 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 3 | 18 | 20 | |
| NΓvel 1 | 0 | 0 |
Quests (36)
The following quests can be started or completed in Broken Mast (War)
Showing 21 to 36 of 36 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 4 | QUEST_CATEGORY_109014 | Stone of Consciousness | |
| 4 | QUEST_CATEGORY_109054 | Blacksmith Loco | |
| 4 | QUEST_CATEGORY_109013 | Blacksmith Loco | |
| 5 | QUEST_CATEGORY_109062 | Tian | |
| 5 | QUEST_CATEGORY_109016 | Stone of Consciousness | |
| 5 | QUEST_CATEGORY_109017 | Stone of Consciousness | |
| 5 | QUEST_CATEGORY_109015 | Stone of Consciousness | |
| 5 | QUEST_CATEGORY_109059 | Tian | |
| 5 | QUEST_CATEGORY_109057 | Blacksmith Loco | |
| 6 | QUEST_CATEGORY_109020 | Silver | |
| 6 | QUEST_CATEGORY_109019 | Silver | |
| 7 | QUEST_CATEGORY_109018 | Silver | |
| 7 | QUEST_CATEGORY_109021 | Silver | |
| 7 | QUEST_CATEGORY_109103 | - | |
| 7 | QUEST_CATEGORY_109022 | Tian | |
| 8 | QUEST_CATEGORY_600001 | Tian |