Rietz
Field β’ Level 30 [Updated View]
332
NPCs in Area
Interactive Map
Fixed NPCs (162)
These NPCs have fixed positions on Rietz
Showing 101 to 120 of 162
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 9,681, Y: 8,957 | Mob | |
| Monster | X: -5,457, Y: 8,748 | Mob | |
| Monster | X: -5,016, Y: -5,066 | Mob | |
| Monster | X: -5,711, Y: 9,957 | Mob | |
| Monster | X: 9,356, Y: 4,049 | Mob | |
| Monster | X: 9,381, Y: 3,827 | Mob | |
| Monster | X: 9,208, Y: 3,830 | Mob | |
| Monster | X: -5,153, Y: -2,034 | Mob | |
| Monster | X: 9,178, Y: 4,073 | Mob | |
| Monster | X: -8,963, Y: 632 | Mob | |
| Monster | X: 5,484, Y: 2,960 | Mob | |
| Monster | X: 5,494, Y: 2,769 | Mob | |
| Monster | X: 5,488, Y: 2,599 | Mob | |
| Monster | X: -3,337, Y: -4,575 | Mob | |
| Monster | X: -3,290, Y: -4,695 | Mob | |
| Monster | X: 3,589, Y: -4,144 | Mob | |
| Monster | X: 2,186, Y: 8,187 | Mob | |
| Monster | X: 2,324, Y: 8,054 | Mob | |
| Monster | X: -2,187, Y: 8,249 | Mob | |
| Monster | X: -2,335, Y: 8,106 | Mob |
Dynamic Spawns (170)
These NPCs spawn dynamically in Rietz
Showing 25 of 170 (Page 1 of 7)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 1 | Monster | 47 spawn(s) | Mob | |
|
Rietz Guard
Boss
|
NΓvel 30 | Monster | 7 spawn(s) | Mob |
|
Rietz Guard
Boss
|
NΓvel 30 | Monster | 7 spawn(s) | Mob |
| NΓvel 1 | Monster | 3 spawn(s) | Mob | |
| NΓvel 1 | Monster | 2 spawn(s) | Mob | |
| NΓvel 45 | Monster | 2 spawn(s) | Mob | |
| NΓvel 45 | Merchant | 1 spawn(s) | Shop | |
| NΓvel 45 | Merchant | 1 spawn(s) | Shop | |
| NΓvel 5 | Monster | 1 spawn(s) | Mob | |
| NΓvel 5 | Monster | 1 spawn(s) | Mob | |
| NΓvel 0 | Monster | 1 spawn(s) | Mob | |
| NΓvel 0 | Monster | 1 spawn(s) | Mob | |
| NΓvel 0 | Monster | 1 spawn(s) | Mob | |
| NΓvel 0 | Monster | 1 spawn(s) | Mob | |
| NΓvel 45 | Monster | 1 spawn(s) | Mob | |
| NΓvel 50 | Monster | 1 spawn(s) | Mob | |
| NΓvel 26 | Monster | 1 spawn(s) | Mob | |
| NΓvel 20 | Merchant | 1 spawn(s) | Shop | |
| NΓvel 43 | Monster | 1 spawn(s) | Mob | |
| NΓvel 32 | Monster | 1 spawn(s) | Mob | |
| NΓvel 25 | Monster | 1 spawn(s) | Mob | |
| NΓvel 25 | Monster | 1 spawn(s) | Mob | |
| NΓvel 35 | Monster | 1 spawn(s) | Mob | |
| NΓvel 35 | Monster | 1 spawn(s) | Mob | |
| NΓvel 35 | Monster | 1 spawn(s) | Mob |
Mobs (22)
The following monsters can be found in Rietz
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 1 | 0 | 0 | |
|
Rietz Guard
Boss
|
NΓvel 30 | 344 | 381 |
|
Rietz Guard
Boss
|
NΓvel 30 | 344 | 381 |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 45 | 0 | 0 | |
| NΓvel 5 | 0 | 0 | |
| NΓvel 5 | 0 | 0 | |
| NΓvel 0 | 0 | 0 | |
| NΓvel 0 | 0 | 0 | |
| NΓvel 0 | 0 | 0 | |
| NΓvel 0 | 0 | 0 | |
| NΓvel 45 | 429 | 474 | |
| NΓvel 50 | 0 | 0 | |
| NΓvel 26 | 0 | 0 | |
| NΓvel 43 | 0 | 0 | |
| NΓvel 32 | 0 | 0 | |
| NΓvel 25 | 0 | 0 | |
| NΓvel 25 | 0 | 0 | |
| NΓvel 35 | 0 | 0 | |
| NΓvel 35 | 0 | 0 | |
| NΓvel 35 | 0 | 0 |
Quests (51)
The following quests can be started or completed in Rietz
Showing 1 to 20 of 51 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 5 | QUEST_CATEGORY_3020 | Adventurer Rwen | |
| 10 | QUEST_CATEGORY_190112 | Broker Kyria | |
| 10 | QUEST_CATEGORY_190108 | Broker Kyria | |
| 10 | QUEST_CATEGORY_190111 | Broker Kyria | |
| 10 | QUEST_CATEGORY_190109 | Broker Kyria | |
| 10 | QUEST_CATEGORY_3021 | Adventurer Rwen | |
| 10 | QUEST_CATEGORY_190102 | Administrator Carlos | |
| 10 | QUEST_CATEGORY_190103 | Administrator Carlos | |
| 10 | QUEST_CATEGORY_190100 | Administrator Carlos | |
| 10 | QUEST_CATEGORY_190101 | Administrator Carlos | |
| 10 | QUEST_CATEGORY_190104 | Administrator Carlos | |
| 10 | QUEST_CATEGORY_190106 | Broker Kyria | |
| 10 | QUEST_CATEGORY_190110 | Broker Kyria | |
| 10 | QUEST_CATEGORY_190107 | Broker Kyria | |
| 20 | QUEST_CATEGORY_3022 | Adventurer Rwen | |
| 25 | QUEST_CATEGORY_992005 | Minstrel Lucid | |
| 25 | QUEST_CATEGORY_117024 | First Consul Korinst | |
| 25 | QUEST_CATEGORY_117058 | Capital Guard Adjunct Lilia | |
| 25 | QUEST_CATEGORY_991110 | Chef Edward | |
| 25 | QUEST_CATEGORY_117057 | Lhad |