14,237Ranked Characters
Online Time
The most dedicated characters, ranked by time played.
11085h 36mMost Played
1,467,160hHours Played
GarsiaCurrent Champion
2
DOT<KOREAN>Online Time9506h 17m
Level44
1
Garsia<SUPERIOR>Online Time11085h 36m
Level44
3
kaiden<KOREAN>Online Time9150h 39m
Level44
| # | Character | Level | Online Time |
|---|---|---|---|
| 2976 | 15 | 24h 46m | |
| 2977 | 31 | 24h 46m | |
| 2978 | 18 | 24h 42m | |
| 2979 | 18 | 24h 42m | |
| 2980 | 18 | 24h 40m | |
| 2981 | 18 | 24h 40m | |
| 2982 | 1 | 24h 37m | |
| 2983 | 21 | 24h 36m | |
| 2984 | PrometeusRanger | 15 | 24h 36m |
| 2985 | 17 | 24h 36m | |
| 2986 | 23 | 24h 36m | |
| 2987 | 23 | 24h 35m | |
| 2988 | 13 | 24h 34m | |
| 2989 | 19 | 24h 34m | |
| 2990 | 17 | 24h 33m | |
| 2991 | 40 | 24h 33m | |
| 2992 | 2 | 24h 32m | |
| 2993 | 2 | 24h 29m | |
| 2994 | 16 | 24h 29m | |
| 2995 | 31 | 24h 29m | |
| 2996 | 20 | 24h 28m | |
| 2997 | 30 | 24h 28m | |
| 2998 | 21 | 24h 28m | |
| 2999 | 26 | 24h 25m | |
| 3000 | 19 | 24h 24m |



