14,242Ranked Characters
Online Time
The most dedicated characters, ranked by time played.
11101h 13mMost Played
1,468,311hHours Played
GarsiaCurrent Champion
2
DOT<KOREAN>Online Time9529h 30m
Level44
1
Garsia<SUPERIOR>Online Time11101h 13m
Level44
3
kaiden<KOREAN>Online Time9151h 16m
Level44
| # | Character | Level | Online Time |
|---|---|---|---|
| 4801 | 11 | 7h 11m | |
| 4802 | 13 | 7h 11m | |
| 4803 | 15 | 7h 11m | |
| 4804 | 13 | 7h 11m | |
| 4805 | 13 | 7h 11m | |
| 4806 | 12 | 7h 10m | |
| 4807 | 8 | 7h 10m | |
| 4808 | 10 | 7h 10m | |
| 4809 | 15 | 7h 10m | |
| 4810 | 12 | 7h 10m | |
| 4811 | 8 | 7h 09m | |
| 4812 | 12 | 7h 09m | |
| 4813 | 13 | 7h 09m | |
| 4814 | 13 | 7h 09m | |
| 4815 | 14 | 7h 09m | |
| 4816 | 13 | 7h 08m | |
| 4817 | 18 | 7h 08m | |
| 4818 | 22 | 7h 08m | |
| 4819 | 12 | 7h 08m | |
| 4820 | 3 | 7h 08m | |
| 4821 | 8 | 7h 08m | |
| 4822 | 13 | 7h 07m | |
| 4823 | 12 | 7h 07m | |
| 4824 | 4 | 7h 07m | |
| 4825 | 1 | 7h 07m |



