14,226Ranked Characters
Online Time
The most dedicated characters, ranked by time played.
11068h 37mMost Played
1,457,583hHours Played
GarsiaCurrent Champion
2
DOT<KOREAN>Online Time9495h 15m
Level44
1
Garsia<SUPERIOR>Online Time11068h 37m
Level44
3
kaiden<KOREAN>Online Time9145h 40m
Level44
| # | Character | Level | Online Time |
|---|---|---|---|
| 826 | 40 | 392h 39m | |
| 827 | 20 | 392h 09m | |
| 828 | 35 | 390h 55m | |
| 829 | 40 | 389h 04m | |
| 830 | 44 | 388h 37m | |
| 831 | 43 | 387h 51m | |
| 832 | 42 | 387h 26m | |
| 833 | 43 | 387h 21m | |
| 834 | 42 | 387h 20m | |
| 835 | 31 | 386h 15m | |
| 836 | 40 | 385h 27m | |
| 837 | 41 | 384h 48m | |
| 838 | 40 | 384h 48m | |
| 839 | 44 | 384h 46m | |
| 840 | 40 | 384h 19m | |
| 841 | 40 | 384h 18m | |
| 842 | 44 | 383h 07m | |
| 843 | 10 | 381h 59m | |
| 844 | 44 | 381h 44m | |
| 845 | 42 | 381h 36m | |
| 846 | 40 | 381h 22m | |
| 847 | 40 | 381h 21m | |
| 848 | 40 | 380h 03m | |
| 849 | 40 | 379h 49m | |
| 850 | 40 | 379h 11m |



