14,231Ranked Characters
Online Time
The most dedicated characters, ranked by time played.
11068h 37mMost Played
1,465,899hHours Played
GarsiaCurrent Champion
2
DOT<KOREAN>Online Time9495h 15m
Level44
1
Garsia<SUPERIOR>Online Time11068h 37m
Level44
3
kaiden<KOREAN>Online Time9147h 47m
Level44
| # | Character | Level | Online Time |
|---|---|---|---|
| 1401 | 13 | 158h 47m | |
| 1402 | 31 | 158h 34m | |
| 1403 | 40 | 158h 25m | |
| 1404 | 40 | 157h 40m | |
| 1405 | 40 | 157h 23m | |
| 1406 | 40 | 156h 56m | |
| 1407 | 44 | 155h 39m | |
| 1408 | 40 | 155h 30m | |
| 1409 | 8 | 155h 18m | |
| 1410 | 40 | 155h 18m | |
| 1411 | 12 | 154h 39m | |
| 1412 | 40 | 154h 19m | |
| 1413 | 40 | 153h 47m | |
| 1414 | 40 | 153h 32m | |
| 1415 | 42 | 153h 32m | |
| 1416 | 42 | 153h 32m | |
| 1417 | 40 | 153h 19m | |
| 1418 | 40 | 153h 15m | |
| 1419 | 12 | 152h 50m | |
| 1420 | 40 | 152h 30m | |
| 1421 | 2 | 152h 26m | |
| 1422 | 31 | 152h 20m | |
| 1423 | 33 | 152h 08m | |
| 1424 | 42 | 151h 38m | |
| 1425 | 25 | 151h 23m |



