14,232Ranked Characters
Online Time
The most dedicated characters, ranked by time played.
11072h 37mMost Played
1,466,252hHours Played
GarsiaCurrent Champion
2
DOT<KOREAN>Online Time9500h 10m
Level44
1
Garsia<SUPERIOR>Online Time11072h 37m
Level44
3
kaiden<KOREAN>Online Time9147h 47m
Level44
| # | Character | Level | Online Time |
|---|---|---|---|
| 1801 | 41 | 86h 50m | |
| 1802 | 38 | 86h 23m | |
| 1803 | 40 | 86h 11m | |
| 1804 | 37 | 86h 06m | |
| 1805 | 34 | 86h 02m | |
| 1806 | 2 | 86h 02m | |
| 1807 | 40 | 86h 02m | |
| 1808 | 30 | 85h 53m | |
| 1809 | 40 | 85h 50m | |
| 1810 | 40 | 85h 38m | |
| 1811 | 23 | 85h 28m | |
| 1812 | 40 | 85h 28m | |
| 1813 | 1 | 85h 22m | |
| 1814 | 2 | 85h 19m | |
| 1815 | 42 | 84h 56m | |
| 1816 | 40 | 84h 24m | |
| 1817 | 37 | 84h 19m | |
| 1818 | 39 | 84h 17m | |
| 1819 | 2 | 84h 13m | |
| 1820 | 32 | 84h 05m | |
| 1821 | 1 | 84h 00m | |
| 1822 | 3 | 84h 00m | |
| 1823 | 44 | 83h 55m | |
| 1824 | 32 | 83h 50m | |
| 1825 | 40 | 83h 46m |



