Hero's Lane
Field β’ Level 16,20 [Updated View]
175
NPCs in Area
Interactive Map
Fixed NPCs (80)
These NPCs have fixed positions on Hero's Lane
Showing 21 to 40 of 80
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 32,093, Y: 16,701 | Mob | |
| Monster | X: 25,921, Y: 17,839 | Mob | |
| Monster | X: 21,780, Y: 46,192 | Mob | |
| Monster | X: 42,552, Y: 43,838 | Mob | |
| Monster | X: 64,299, Y: 45,466 | Mob | |
| Monster | X: 54,544, Y: 29,611 | Mob | |
| Monster | X: 60,928, Y: 44,117 | Mob | |
| Monster | X: 40,648, Y: 28,092 | Mob | |
| Monster | X: 20,110, Y: 38,893 | Mob | |
| Monster | X: 54,497, Y: 35,332 | Mob | |
| Monster | X: 36,695, Y: 9,907 | Mob | |
| Monster | X: 28,079, Y: 22,227 | Mob | |
| Monster | X: 39,773, Y: 29,222 | Mob | |
| Monster | X: 29,285, Y: 55,744 | Mob | |
| Monster | X: 18,177, Y: 50,496 | Mob | |
| Monster | X: 38,533, Y: 57,907 | Mob | |
| Monster | X: 35,777, Y: 55,405 | Mob | |
| Monster | X: 41,943, Y: 48,729 | Mob | |
| Monster | X: 43,881, Y: 57,732 | Mob | |
| Monster | X: 40,168, Y: 31,250 | Mob |
Dynamic Spawns (95)
These NPCs spawn dynamically in Hero's Lane
Showing 25 of 95 (Page 1 of 4)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 17 | Monster | 70 spawn(s) | Mob | |
| NΓvel 17 | Monster | 70 spawn(s) | Mob | |
| NΓvel 17 | Monster | 70 spawn(s) | Mob | |
| NΓvel 16 | Monster | 45 spawn(s) | Mob | |
| NΓvel 16 | Monster | 45 spawn(s) | Mob | |
| NΓvel 20 | Monster | 34 spawn(s) | Mob | |
| NΓvel 15-16 | Monster | 33 spawn(s) | Mob | |
| NΓvel 1 | Monster | 32 spawn(s) | Mob | |
| NΓvel 1 | Monster | 32 spawn(s) | Mob | |
| NΓvel 1 | Monster | 32 spawn(s) | Mob | |
| NΓvel 20 | Monster | 31 spawn(s) | Mob | |
| NΓvel 16 | Monster | 31 spawn(s) | Mob | |
| NΓvel 16 | Monster | 31 spawn(s) | Mob | |
| NΓvel 18 | Monster | 28 spawn(s) | Mob | |
| NΓvel 18 | Monster | 28 spawn(s) | Mob | |
| NΓvel 1 | Monster | 27 spawn(s) | Mob | |
| NΓvel 1 | Monster | 27 spawn(s) | Mob | |
| NΓvel 16 | Monster | 26 spawn(s) | Mob | |
| NΓvel 16 | Monster | 25 spawn(s) | Mob | |
| NΓvel 1 | Monster | 25 spawn(s) | Mob | |
| NΓvel 20 | Monster | 23 spawn(s) | Mob | |
| NΓvel 16 | Monster | 22 spawn(s) | Mob | |
| NΓvel 16 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 17 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Hero's Lane
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 17 | 155 | 172 | |
| NΓvel 17 | 155 | 172 | |
| NΓvel 17 | 155 | 172 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 20 | 186 | 205 | |
| NΓvel 15-16 | 142 | 157 | |
| NΓvel 1 | 36 | 39 | |
| NΓvel 1 | 36 | 39 | |
| NΓvel 1 | 36 | 39 | |
| NΓvel 20 | 186 | 205 | |
| NΓvel 16 | 90 | 99 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 18 | 167 | 184 | |
| NΓvel 18 | 167 | 184 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 20 | 186 | 205 | |
| NΓvel 16 | 90 | 99 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 36 | 39 |
Quests (73)
The following quests can be started or completed in Hero's Lane
Showing 1 to 20 of 73 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 5 | QUEST_CATEGORY_3020 | Apprentice Explorer | |
| 10 | QUEST_CATEGORY_3021 | Apprentice Explorer | |
| 12 | QUEST_CATEGORY_110000 | to | |
| 15 | QUEST_CATEGORY_107006 | Florist Lencia | |
| 16 | QUEST_CATEGORY_113080 | Lunatic Alchemist Sachin | |
| 16 | QUEST_CATEGORY_113073 | Graveyard Caretaker Eugene | |
| 16 | QUEST_CATEGORY_113072 | Graveyard Caretaker Eugene | |
| 16 | QUEST_CATEGORY_113061 | Dried-Up Corpse | |
| 16 | QUEST_CATEGORY_113062 | Dried-Up Corpse | |
| 16 | QUEST_CATEGORY_113071 | Graveyard Caretaker Eugene | |
| 16 | QUEST_CATEGORY_113128 | Lunatic Alchemist Sachin | |
| 16 | QUEST_CATEGORY_113060 | Dried-Up Corpse | |
| 16 | QUEST_CATEGORY_113070 | Lunatic Alchemist Sachin | |
| 16 | QUEST_CATEGORY_113201 | Researcher Faul | |
| 16 | QUEST_CATEGORY_113200 | Marshal Raz | |
| 16 | QUEST_CATEGORY_113063 | Marshal Raz | |
| 16 | QUEST_CATEGORY_113104 | Gardener Oren | |
| 16 | QUEST_CATEGORY_113126 | Lunatic Alchemist Sachin | |
| 17 | QUEST_CATEGORY_113085 | Lunatic Alchemist Sachin | |
| 17 | QUEST_CATEGORY_113096 | Lead Investigator Minus |