Hero's Lane
Field β’ Level 16,20 [Updated View]
175
NPCs in Area
Interactive Map
Fixed NPCs (80)
These NPCs have fixed positions on Hero's Lane
Showing 61 to 80 of 80
| Name | Type | Position | Category |
|---|---|---|---|
| Monster | X: 26,474, Y: 20,677 | Mob | |
| Monster | X: 26,371, Y: 20,502 | Mob | |
| Monster | X: 50,519, Y: 48,864 | Mob | |
| Monster | X: 54,097, Y: 33,605 | Mob | |
| Monster | X: 53,644, Y: 33,693 | Mob | |
| Monster | X: 41,399, Y: 28,325 | Mob | |
| Monster | X: 41,456, Y: 28,515 | Mob | |
| Monster | X: 41,065, Y: 27,443 | Mob | |
| Monster | X: 40,407, Y: 31,175 | Mob | |
| Monster | X: 40,631, Y: 31,235 | Mob | |
| Monster | X: 41,362, Y: 55,431 | Mob | |
| Monster | X: 41,257, Y: 55,519 | Mob | |
| Monster | X: 32,291, Y: 16,125 | Mob | |
| Monster | X: 41,177, Y: 55,628 | Mob | |
| Merchant | X: 42,002, Y: 15,065 | Shop | |
| Monster | X: 29,163, Y: 45,405 | Mob | |
| Monster | X: 38,987, Y: 28,234 | Mob | |
| Monster | X: 59,749, Y: 27,930 | Mob | |
| Monster | X: 41,903, Y: 15,176 | Mob | |
| Monster | X: 41,810, Y: 15,263 | Mob |
Dynamic Spawns (95)
These NPCs spawn dynamically in Hero's Lane
Showing 25 of 95 (Page 1 of 4)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 17 | Monster | 70 spawn(s) | Mob | |
| NΓvel 17 | Monster | 70 spawn(s) | Mob | |
| NΓvel 17 | Monster | 70 spawn(s) | Mob | |
| NΓvel 16 | Monster | 45 spawn(s) | Mob | |
| NΓvel 16 | Monster | 45 spawn(s) | Mob | |
| NΓvel 20 | Monster | 34 spawn(s) | Mob | |
| NΓvel 15-16 | Monster | 33 spawn(s) | Mob | |
| NΓvel 1 | Monster | 32 spawn(s) | Mob | |
| NΓvel 1 | Monster | 32 spawn(s) | Mob | |
| NΓvel 1 | Monster | 32 spawn(s) | Mob | |
| NΓvel 20 | Monster | 31 spawn(s) | Mob | |
| NΓvel 16 | Monster | 31 spawn(s) | Mob | |
| NΓvel 16 | Monster | 31 spawn(s) | Mob | |
| NΓvel 18 | Monster | 28 spawn(s) | Mob | |
| NΓvel 18 | Monster | 28 spawn(s) | Mob | |
| NΓvel 1 | Monster | 27 spawn(s) | Mob | |
| NΓvel 1 | Monster | 27 spawn(s) | Mob | |
| NΓvel 16 | Monster | 26 spawn(s) | Mob | |
| NΓvel 16 | Monster | 25 spawn(s) | Mob | |
| NΓvel 1 | Monster | 25 spawn(s) | Mob | |
| NΓvel 20 | Monster | 23 spawn(s) | Mob | |
| NΓvel 16 | Monster | 22 spawn(s) | Mob | |
| NΓvel 16 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 17 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Hero's Lane
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 17 | 155 | 172 | |
| NΓvel 17 | 155 | 172 | |
| NΓvel 17 | 155 | 172 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 20 | 186 | 205 | |
| NΓvel 15-16 | 142 | 157 | |
| NΓvel 1 | 36 | 39 | |
| NΓvel 1 | 36 | 39 | |
| NΓvel 1 | 36 | 39 | |
| NΓvel 20 | 186 | 205 | |
| NΓvel 16 | 90 | 99 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 18 | 167 | 184 | |
| NΓvel 18 | 167 | 184 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 20 | 186 | 205 | |
| NΓvel 16 | 90 | 99 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 36 | 39 |
Quests (73)
The following quests can be started or completed in Hero's Lane
Showing 1 to 20 of 73 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 5 | QUEST_CATEGORY_3020 | Apprentice Explorer | |
| 10 | QUEST_CATEGORY_3021 | Apprentice Explorer | |
| 12 | QUEST_CATEGORY_110000 | to | |
| 15 | QUEST_CATEGORY_107006 | Florist Lencia | |
| 16 | QUEST_CATEGORY_113080 | Lunatic Alchemist Sachin | |
| 16 | QUEST_CATEGORY_113073 | Graveyard Caretaker Eugene | |
| 16 | QUEST_CATEGORY_113072 | Graveyard Caretaker Eugene | |
| 16 | QUEST_CATEGORY_113061 | Dried-Up Corpse | |
| 16 | QUEST_CATEGORY_113062 | Dried-Up Corpse | |
| 16 | QUEST_CATEGORY_113071 | Graveyard Caretaker Eugene | |
| 16 | QUEST_CATEGORY_113128 | Lunatic Alchemist Sachin | |
| 16 | QUEST_CATEGORY_113060 | Dried-Up Corpse | |
| 16 | QUEST_CATEGORY_113070 | Lunatic Alchemist Sachin | |
| 16 | QUEST_CATEGORY_113201 | Researcher Faul | |
| 16 | QUEST_CATEGORY_113200 | Marshal Raz | |
| 16 | QUEST_CATEGORY_113063 | Marshal Raz | |
| 16 | QUEST_CATEGORY_113104 | Gardener Oren | |
| 16 | QUEST_CATEGORY_113126 | Lunatic Alchemist Sachin | |
| 17 | QUEST_CATEGORY_113085 | Lunatic Alchemist Sachin | |
| 17 | QUEST_CATEGORY_113096 | Lead Investigator Minus |