Hero's Lane
Field β’ Level 16,20 [Updated View]
175
NPCs in Area
Interactive Map
Fixed NPCs (80)
These NPCs have fixed positions on Hero's Lane
Showing 41 to 60 of 80
| Name | Type | Position | Category |
|---|---|---|---|
| Npc | X: 32,411, Y: 47,964 | General | |
| Monster | X: 38,716, Y: 28,296 | Mob | |
| Monster | X: 41,169, Y: 27,264 | Mob | |
| Monster | X: 31,948, Y: 47,491 | Mob | |
| Monster | X: 53,756, Y: 33,991 | Mob | |
| Monster | X: 39,097, Y: 30,079 | Mob | |
| Npc | X: 31,586, Y: 47,528 | General | |
| Monster | X: 43,205, Y: 14,847 | Mob | |
| Monster | X: 19,237, Y: 35,010 | Mob | |
| Monster | X: 26,044, Y: 29,462 | Mob | |
| Monster | X: 31,469, Y: 31,248 | Mob | |
| Monster | X: 38,349, Y: 30,110 | Mob | |
| Monster | X: 39,174, Y: 29,148 | Mob | |
| Monster | X: 43,501, Y: 53,794 | Mob | |
| Monster | X: 36,767, Y: 30,591 | Mob | |
| Monster | X: 41,102, Y: 28,010 | Mob | |
| Merchant | X: 41,618, Y: 27,639 | Shop | |
| Monster | X: 41,470, Y: 55,295 | Mob | |
| Merchant | X: 41,576, Y: 55,181 | Shop | |
| Monster | X: 32,418, Y: 17,578 | Mob |
Dynamic Spawns (95)
These NPCs spawn dynamically in Hero's Lane
Showing 25 of 95 (Page 1 of 4)
| Name | Level | Type | Spawn Count | Category |
|---|---|---|---|---|
| NΓvel 17 | Monster | 70 spawn(s) | Mob | |
| NΓvel 17 | Monster | 70 spawn(s) | Mob | |
| NΓvel 17 | Monster | 70 spawn(s) | Mob | |
| NΓvel 16 | Monster | 45 spawn(s) | Mob | |
| NΓvel 16 | Monster | 45 spawn(s) | Mob | |
| NΓvel 20 | Monster | 34 spawn(s) | Mob | |
| NΓvel 15-16 | Monster | 33 spawn(s) | Mob | |
| NΓvel 1 | Monster | 32 spawn(s) | Mob | |
| NΓvel 1 | Monster | 32 spawn(s) | Mob | |
| NΓvel 1 | Monster | 32 spawn(s) | Mob | |
| NΓvel 20 | Monster | 31 spawn(s) | Mob | |
| NΓvel 16 | Monster | 31 spawn(s) | Mob | |
| NΓvel 16 | Monster | 31 spawn(s) | Mob | |
| NΓvel 18 | Monster | 28 spawn(s) | Mob | |
| NΓvel 18 | Monster | 28 spawn(s) | Mob | |
| NΓvel 1 | Monster | 27 spawn(s) | Mob | |
| NΓvel 1 | Monster | 27 spawn(s) | Mob | |
| NΓvel 16 | Monster | 26 spawn(s) | Mob | |
| NΓvel 16 | Monster | 25 spawn(s) | Mob | |
| NΓvel 1 | Monster | 25 spawn(s) | Mob | |
| NΓvel 20 | Monster | 23 spawn(s) | Mob | |
| NΓvel 16 | Monster | 22 spawn(s) | Mob | |
| NΓvel 16 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 21 spawn(s) | Mob | |
| NΓvel 1 | Monster | 17 spawn(s) | Mob |
Mobs (25)
The following monsters can be found in Hero's Lane
| Name | Level | Min Damage | Max Damage |
|---|---|---|---|
| NΓvel 17 | 155 | 172 | |
| NΓvel 17 | 155 | 172 | |
| NΓvel 17 | 155 | 172 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 20 | 186 | 205 | |
| NΓvel 15-16 | 142 | 157 | |
| NΓvel 1 | 36 | 39 | |
| NΓvel 1 | 36 | 39 | |
| NΓvel 1 | 36 | 39 | |
| NΓvel 20 | 186 | 205 | |
| NΓvel 16 | 90 | 99 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 18 | 167 | 184 | |
| NΓvel 18 | 167 | 184 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 20 | 186 | 205 | |
| NΓvel 16 | 90 | 99 | |
| NΓvel 16 | 150 | 165 | |
| NΓvel 1 | 0 | 0 | |
| NΓvel 1 | 36 | 39 |
Quests (73)
The following quests can be started or completed in Hero's Lane
Showing 1 to 20 of 73 quests
| Name | Level | Category | Giver |
|---|---|---|---|
| 5 | QUEST_CATEGORY_3020 | Apprentice Explorer | |
| 10 | QUEST_CATEGORY_3021 | Apprentice Explorer | |
| 12 | QUEST_CATEGORY_110000 | to | |
| 15 | QUEST_CATEGORY_107006 | Florist Lencia | |
| 16 | QUEST_CATEGORY_113080 | Lunatic Alchemist Sachin | |
| 16 | QUEST_CATEGORY_113073 | Graveyard Caretaker Eugene | |
| 16 | QUEST_CATEGORY_113072 | Graveyard Caretaker Eugene | |
| 16 | QUEST_CATEGORY_113061 | Dried-Up Corpse | |
| 16 | QUEST_CATEGORY_113062 | Dried-Up Corpse | |
| 16 | QUEST_CATEGORY_113071 | Graveyard Caretaker Eugene | |
| 16 | QUEST_CATEGORY_113128 | Lunatic Alchemist Sachin | |
| 16 | QUEST_CATEGORY_113060 | Dried-Up Corpse | |
| 16 | QUEST_CATEGORY_113070 | Lunatic Alchemist Sachin | |
| 16 | QUEST_CATEGORY_113201 | Researcher Faul | |
| 16 | QUEST_CATEGORY_113200 | Marshal Raz | |
| 16 | QUEST_CATEGORY_113063 | Marshal Raz | |
| 16 | QUEST_CATEGORY_113104 | Gardener Oren | |
| 16 | QUEST_CATEGORY_113126 | Lunatic Alchemist Sachin | |
| 17 | QUEST_CATEGORY_113085 | Lunatic Alchemist Sachin | |
| 17 | QUEST_CATEGORY_113096 | Lead Investigator Minus |