14,232Ranked Characters
Online Time
The most dedicated characters, ranked by time played.
11072h 37mMost Played
1,465,716hHours Played
GarsiaCurrent Champion
2
DOT<KOREAN>Online Time9500h 10m
Level44
1
Garsia<SUPERIOR>Online Time11072h 37m
Level44
3
kaiden<KOREAN>Online Time9147h 47m
Level44
| # | Character | Level | Online Time |
|---|---|---|---|
| 1601 | 44 | 114h 04m | |
| 1602 | 44 | 113h 58m | |
| 1603 | 40 | 112h 19m | |
| 1604 | 2 | 112h 08m | |
| 1605 | 40 | 111h 58m | |
| 1606 | 1 | 111h 56m | |
| 1607 | 11 | 111h 50m | |
| 1608 | 40 | 111h 43m | |
| 1609 | 38 | 111h 41m | |
| 1610 | 40 | 111h 28m | |
| 1611 | 40 | 111h 18m | |
| 1612 | 2 | 110h 44m | |
| 1613 | 40 | 110h 39m | |
| 1614 | 40 | 110h 27m | |
| 1615 | 36 | 110h 26m | |
| 1616 | 28 | 110h 26m | |
| 1617 | 40 | 110h 23m | |
| 1618 | 2 | 110h 23m | |
| 1619 | 40 | 110h 23m | |
| 1620 | 40 | 110h 03m | |
| 1621 | 17 | 109h 57m | |
| 1622 | 37 | 109h 51m | |
| 1623 | 40 | 109h 39m | |
| 1624 | 42 | 109h 26m | |
| 1625 | 40 | 109h 20m |



