14,232Ranked Characters
Online Time
The most dedicated characters, ranked by time played.
11072h 37mMost Played
1,466,204hHours Played
GarsiaCurrent Champion
2
DOT<KOREAN>Online Time9500h 10m
Level44
1
Garsia<SUPERIOR>Online Time11072h 37m
Level44
3
kaiden<KOREAN>Online Time9147h 47m
Level44
| # | Character | Level | Online Time |
|---|---|---|---|
| 1626 | 40 | 109h 20m | |
| 1627 | 40 | 108h 56m | |
| 1628 | 40 | 108h 54m | |
| 1629 | 2 | 108h 53m | |
| 1630 | 35 | 108h 37m | |
| 1631 | 40 | 108h 34m | |
| 1632 | 40 | 108h 20m | |
| 1633 | 42 | 108h 01m | |
| 1634 | 44 | 107h 50m | |
| 1635 | 31 | 107h 18m | |
| 1636 | 40 | 107h 12m | |
| 1637 | 35 | 107h 06m | |
| 1638 | 29 | 107h 05m | |
| 1639 | 44 | 107h 03m | |
| 1640 | 40 | 106h 57m | |
| 1641 | 40 | 106h 55m | |
| 1642 | 40 | 106h 53m | |
| 1643 | 39 | 106h 48m | |
| 1644 | 43 | 106h 45m | |
| 1645 | 44 | 106h 41m | |
| 1646 | 43 | 106h 29m | |
| 1647 | 33 | 106h 24m | |
| 1648 | 40 | 106h 01m | |
| 1649 | 40 | 105h 50m | |
| 1650 | 41 | 105h 49m |



