3,201Ranked Characters
Win Streak
Who is riding the longest PvP win streak right now.
23Highest Streak
485,802Total Matches
KarahCurrent Champion
2
Uki<Nefarious>Streak22
Wins2274Loses1298
1
Karah<Nefarious>Streak23
Wins3295Loses1088
3
iceSpice<Nefarious>Streak19
Wins3366Loses1532
| # | Character | Wins | Loses | Streak |
|---|---|---|---|---|
| 1301 | 0 | 0 | 0 | |
| 1302 | IceViE<SundaEmpire> | 0 | 0 | 0 |
| 1303 | 0 | 0 | 0 | |
| 1304 | 0 | 0 | 0 | |
| 1305 | 0 | 0 | 0 | |
| 1306 | 0 | 0 | 0 | |
| 1307 | warzot | 0 | 0 | 0 |
| 1308 | 0 | 0 | 0 | |
| 1309 | 0 | 0 | 0 | |
| 1310 | 0 | 0 | 0 | |
| 1311 | 0 | 0 | 0 | |
| 1312 | 0 | 0 | 0 | |
| 1313 | LionClaw | 0 | 0 | 0 |
| 1314 | 0 | 0 | 0 | |
| 1315 | 0 | 0 | 0 | |
| 1316 | PennyLane | 0 | 0 | 0 |
| 1317 | 0 | 0 | 0 | |
| 1318 | 0 | 0 | 0 | |
| 1319 | MagicMan | 0 | 0 | 0 |
| 1320 | Incredible | 0 | 0 | 0 |
| 1321 | 0 | 0 | 0 | |
| 1322 | Serotonina<Ragnarok> | 0 | 0 | 0 |
| 1323 | 0 | 0 | 0 | |
| 1324 | 0 | 0 | 0 | |
| 1325 | 0 | 0 | 0 |



