3,201Ranked Characters
Win Streak
Who is riding the longest PvP win streak right now.
23Highest Streak
485,812Total Matches
KarahCurrent Champion
2
Uki<Nefarious>Streak22
Wins2274Loses1298
1
Karah<Nefarious>Streak23
Wins3295Loses1088
3
iceSpice<Nefarious>Streak19
Wins3366Loses1532
| # | Character | Wins | Loses | Streak |
|---|---|---|---|---|
| 1401 | Nyu<KatanaKitten> | 0 | 0 | 0 |
| 1402 | 0 | 0 | 0 | |
| 1403 | 0 | 0 | 0 | |
| 1404 | 0 | 0 | 0 | |
| 1405 | 0 | 0 | 0 | |
| 1406 | 0 | 0 | 0 | |
| 1407 | 0 | 0 | 0 | |
| 1408 | 0 | 0 | 0 | |
| 1409 | 0 | 0 | 0 | |
| 1410 | 0 | 0 | 0 | |
| 1411 | 0 | 0 | 0 | |
| 1412 | 0 | 0 | 0 | |
| 1413 | 0 | 0 | 0 | |
| 1414 | 0 | 0 | 0 | |
| 1415 | Althistryx | 0 | 0 | 0 |
| 1416 | 0 | 0 | 0 | |
| 1417 | 0 | 0 | 0 | |
| 1418 | 0 | 0 | 0 | |
| 1419 | 0 | 0 | 0 | |
| 1420 | 0 | 0 | 0 | |
| 1421 | 0 | 0 | 0 | |
| 1422 | 0 | 0 | 0 | |
| 1423 | 0 | 0 | 0 | |
| 1424 | 0 | 0 | 0 | |
| 1425 | 0 | 0 | 0 |



