415Ranked Characters
Experience
Ranked by experience at the level cap.
35,382,155Highest Experience
1,271,444,869Total Experience
KesyaCurrent Champion
2
Garsia<SUPERIOR>Experience32,094,927
Level44
1
Kesya<Nefarious>Experience35,382,155
Level44
3
KaOs<FairyTail>Experience25,996,168
Level44
| # | Character | Level | Experience |
|---|---|---|---|
| 26 | 44 | 11,133,170 | |
| 27 | 44 | 10,206,569 | |
| 28 | 44 | 10,156,368 | |
| 29 | 44 | 10,040,577 | |
| 30 | 44 | 9,435,103 | |
| 31 | 44 | 9,399,581 | |
| 32 | 44 | 9,275,352 | |
| 33 | 44 | 9,225,447 | |
| 34 | 44 | 9,147,513 | |
| 35 | 44 | 8,733,848 | |
| 36 | 44 | 8,401,332 | |
| 37 | 44 | 8,259,442 | |
| 38 | 44 | 8,227,001 | |
| 39 | 44 | 8,180,486 | |
| 40 | 44 | 7,803,919 | |
| 41 | 44 | 7,781,968 | |
| 42 | 44 | 7,596,683 | |
| 43 | 44 | 7,578,004 | |
| 44 | 44 | 7,455,224 | |
| 45 | 44 | 7,144,896 | |
| 46 | 44 | 7,139,343 | |
| 47 | 44 | 7,118,008 | |
| 48 | 44 | 7,113,007 | |
| 49 | 44 | 7,068,930 | |
| 50 | 44 | 6,961,407 |



