415Ranked Characters
Experience
Ranked by experience at the level cap.
35,382,155Highest Experience
1,271,457,337Total Experience
KesyaCurrent Champion
2
Garsia<SUPERIOR>Experience32,094,927
Level44
1
Kesya<Nefarious>Experience35,382,155
Level44
3
KaOs<FairyTail>Experience25,996,168
Level44
| # | Character | Level | Experience |
|---|---|---|---|
| 76 | 44 | 4,948,364 | |
| 77 | 44 | 4,873,935 | |
| 78 | 44 | 4,821,173 | |
| 79 | 44 | 4,799,681 | |
| 80 | 44 | 4,782,626 | |
| 81 | 44 | 4,762,386 | |
| 82 | 44 | 4,724,646 | |
| 83 | 44 | 4,690,448 | |
| 84 | 44 | 4,661,618 | |
| 85 | 44 | 4,621,681 | |
| 86 | 44 | 4,523,190 | |
| 87 | 44 | 4,519,818 | |
| 88 | 44 | 4,475,461 | |
| 89 | 44 | 4,462,306 | |
| 90 | 44 | 4,459,725 | |
| 91 | 44 | 4,421,275 | |
| 92 | 44 | 4,420,504 | |
| 93 | 44 | 4,409,051 | |
| 94 | 44 | 4,364,995 | |
| 95 | 44 | 4,209,087 | |
| 96 | 44 | 4,173,215 | |
| 97 | 44 | 4,136,615 | |
| 98 | 44 | 4,115,938 | |
| 99 | 44 | 4,061,676 | |
| 100 | 44 | 4,060,933 |



