415Ranked Characters
Experience
Ranked by experience at the level cap.
35,382,155Highest Experience
1,271,472,439Total Experience
KesyaCurrent Champion
2
Garsia<SUPERIOR>Experience32,094,927
Level44
1
Kesya<Nefarious>Experience35,382,155
Level44
3
KaOs<FairyTail>Experience25,996,168
Level44
| # | Character | Level | Experience |
|---|---|---|---|
| 226 | 44 | 1,050,877 | |
| 227 | 44 | 1,050,624 | |
| 228 | 44 | 1,044,751 | |
| 229 | 44 | 1,030,740 | |
| 230 | 44 | 1,027,371 | |
| 231 | 44 | 993,361 | |
| 232 | 44 | 979,300 | |
| 233 | 44 | 978,374 | |
| 234 | 44 | 970,829 | |
| 235 | 44 | 958,070 | |
| 236 | 44 | 952,803 | |
| 237 | 44 | 945,156 | |
| 238 | 44 | 941,799 | |
| 239 | 44 | 935,187 | |
| 240 | 44 | 932,946 | |
| 241 | 44 | 904,177 | |
| 242 | 44 | 862,050 | |
| 243 | 44 | 847,948 | |
| 244 | 44 | 846,289 | |
| 245 | 44 | 843,327 | |
| 246 | 44 | 839,610 | |
| 247 | 44 | 814,465 | |
| 248 | 44 | 787,082 | |
| 249 | 44 | 777,311 | |
| 250 | 44 | 773,280 |



