415Ranked Characters
Experience
Ranked by experience at the level cap.
35,382,155Highest Experience
1,271,474,685Total Experience
KesyaCurrent Champion
2
Garsia<SUPERIOR>Experience32,094,927
Level44
1
Kesya<Nefarious>Experience35,382,155
Level44
3
KaOs<FairyTail>Experience25,996,168
Level44
| # | Character | Level | Experience |
|---|---|---|---|
| 251 | 44 | 772,532 | |
| 252 | 44 | 743,213 | |
| 253 | 44 | 741,910 | |
| 254 | 44 | 730,102 | |
| 255 | 44 | 718,393 | |
| 256 | 44 | 716,405 | |
| 257 | 44 | 713,555 | |
| 258 | 44 | 707,293 | |
| 259 | 44 | 701,353 | |
| 260 | 44 | 697,102 | |
| 261 | 44 | 694,128 | |
| 262 | 44 | 677,746 | |
| 263 | 44 | 661,744 | |
| 264 | 44 | 654,332 | |
| 265 | 44 | 642,966 | |
| 266 | 44 | 607,390 | |
| 267 | 44 | 603,890 | |
| 268 | 44 | 589,046 | |
| 269 | 44 | 588,320 | |
| 270 | 44 | 582,210 | |
| 271 | 44 | 567,837 | |
| 272 | 44 | 567,393 | |
| 273 | 44 | 546,980 | |
| 274 | 44 | 545,713 | |
| 275 | 44 | 542,346 |



