415Ranked Characters
Experience
Ranked by experience at the level cap.
35,382,155Highest Experience
1,271,536,639Total Experience
KesyaCurrent Champion
2
Garsia<SUPERIOR>Experience32,094,927
Level44
1
Kesya<Nefarious>Experience35,382,155
Level44
3
KaOs<FairyTail>Experience25,996,168
Level44
| # | Character | Level | Experience |
|---|---|---|---|
| 276 | 44 | 528,177 | |
| 277 | 44 | 519,326 | |
| 278 | 44 | 518,646 | |
| 279 | 44 | 517,401 | |
| 280 | 44 | 513,715 | |
| 281 | 44 | 506,719 | |
| 282 | 44 | 487,912 | |
| 283 | 44 | 467,323 | |
| 284 | 44 | 463,024 | |
| 285 | 44 | 462,523 | |
| 286 | 44 | 461,620 | |
| 287 | 44 | 459,289 | |
| 288 | 44 | 455,602 | |
| 289 | 44 | 453,905 | |
| 290 | 44 | 451,615 | |
| 291 | 44 | 448,359 | |
| 292 | 44 | 442,269 | |
| 293 | 44 | 415,793 | |
| 294 | 44 | 408,642 | |
| 295 | 44 | 408,129 | |
| 296 | 44 | 392,386 | |
| 297 | 44 | 388,606 | |
| 298 | 44 | 381,429 | |
| 299 | 44 | 377,045 | |
| 300 | 44 | 374,514 |



