415Ranked Characters
Experience
Ranked by experience at the level cap.
35,382,155Highest Experience
1,271,537,239Total Experience
KesyaCurrent Champion
2
Garsia<SUPERIOR>Experience32,094,927
Level44
1
Kesya<Nefarious>Experience35,382,155
Level44
3
KaOs<FairyTail>Experience25,996,168
Level44
| # | Character | Level | Experience |
|---|---|---|---|
| 301 | 44 | 373,972 | |
| 302 | 44 | 371,979 | |
| 303 | 44 | 370,343 | |
| 304 | 44 | 356,615 | |
| 305 | 44 | 356,598 | |
| 306 | 44 | 355,441 | |
| 307 | 44 | 351,503 | |
| 308 | 44 | 347,379 | |
| 309 | 44 | 345,968 | |
| 310 | 44 | 339,509 | |
| 311 | 44 | 338,145 | |
| 312 | 44 | 330,623 | |
| 313 | 44 | 329,593 | |
| 314 | 44 | 325,499 | |
| 315 | 44 | 302,678 | |
| 316 | 44 | 296,964 | |
| 317 | 44 | 292,440 | |
| 318 | 44 | 290,612 | |
| 319 | 44 | 284,585 | |
| 320 | 44 | 282,711 | |
| 321 | 44 | 282,507 | |
| 322 | 44 | 275,644 | |
| 323 | 44 | 274,751 | |
| 324 | 44 | 271,317 | |
| 325 | 44 | 269,135 |



