415Ranked Characters
Experience
Ranked by experience at the level cap.
35,382,155Highest Experience
1,271,611,684Total Experience
KesyaCurrent Champion
2
Garsia<SUPERIOR>Experience32,094,927
Level44
1
Kesya<Nefarious>Experience35,382,155
Level44
3
KaOs<FairyTail>Experience25,996,168
Level44
| # | Character | Level | Experience |
|---|---|---|---|
| 376 | 44 | 132,015 | |
| 377 | 44 | 131,613 | |
| 378 | 44 | 121,204 | |
| 379 | 44 | 121,108 | |
| 380 | 44 | 119,039 | |
| 381 | 44 | 117,156 | |
| 382 | 44 | 116,631 | |
| 383 | 44 | 112,348 | |
| 384 | 44 | 108,290 | |
| 385 | 44 | 103,318 | |
| 386 | 44 | 101,497 | |
| 387 | 44 | 101,052 | |
| 388 | 44 | 95,086 | |
| 389 | 44 | 94,722 | |
| 390 | 44 | 93,184 | |
| 391 | 44 | 75,785 | |
| 392 | 44 | 73,915 | |
| 393 | 44 | 70,817 | |
| 394 | 44 | 69,894 | |
| 395 | 44 | 67,300 | |
| 396 | 44 | 57,525 | |
| 397 | 44 | 57,162 | |
| 398 | 44 | 55,570 | |
| 399 | 44 | 54,889 | |
| 400 | 44 | 51,876 |



