415Ranked Characters
Experience
Ranked by experience at the level cap.
35,382,155Highest Experience
1,271,677,844Total Experience
KesyaCurrent Champion
2
Garsia<SUPERIOR>Experience32,094,927
Level44
1
Kesya<Nefarious>Experience35,382,155
Level44
3
KaOs<FairyTail>Experience25,996,168
Level44
| # | Character | Level | Experience |
|---|---|---|---|
| 401 | 44 | 50,775 | |
| 402 | 44 | 46,531 | |
| 403 | 44 | 44,823 | |
| 404 | 44 | 39,679 | |
| 405 | 44 | 39,640 | |
| 406 | 44 | 34,554 | |
| 407 | 44 | 34,309 | |
| 408 | 44 | 29,124 | |
| 409 | 44 | 25,363 | |
| 410 | 44 | 24,307 | |
| 411 | 44 | 23,157 | |
| 412 | 44 | 22,942 | |
| 413 | 44 | 9,780 | |
| 414 | 44 | 3,110 | |
| 415 | 44 | 368 |



