415Ranked Characters
Experience
Ranked by experience at the level cap.
35,382,155Highest Experience
1,271,460,439Total Experience
KesyaCurrent Champion
2
Garsia<SUPERIOR>Experience32,094,927
Level44
1
Kesya<Nefarious>Experience35,382,155
Level44
3
KaOs<FairyTail>Experience25,996,168
Level44
| # | Character | Level | Experience |
|---|---|---|---|
| 126 | 44 | 3,270,027 | |
| 127 | 44 | 3,245,051 | |
| 128 | 44 | 3,188,386 | |
| 129 | 44 | 3,149,256 | |
| 130 | 44 | 3,122,870 | |
| 131 | 44 | 3,104,586 | |
| 132 | 44 | 3,047,656 | |
| 133 | 44 | 3,022,162 | |
| 134 | 44 | 2,920,141 | |
| 135 | 44 | 2,917,035 | |
| 136 | 44 | 2,903,809 | |
| 137 | 44 | 2,903,444 | |
| 138 | 44 | 2,885,527 | |
| 139 | 44 | 2,828,432 | |
| 140 | 44 | 2,789,016 | |
| 141 | 44 | 2,781,574 | |
| 142 | 44 | 2,744,943 | |
| 143 | 44 | 2,743,222 | |
| 144 | 44 | 2,740,689 | |
| 145 | 44 | 2,706,534 | |
| 146 | 44 | 2,609,752 | |
| 147 | 44 | 2,579,916 | |
| 148 | 44 | 2,498,819 | |
| 149 | 44 | 2,480,868 | |
| 150 | 44 | 2,475,444 |



