415Ranked Characters
Experience
Ranked by experience at the level cap.
35,382,155Highest Experience
1,271,460,439Total Experience
KesyaCurrent Champion
2
Garsia<SUPERIOR>Experience32,094,927
Level44
1
Kesya<Nefarious>Experience35,382,155
Level44
3
KaOs<FairyTail>Experience25,996,168
Level44
| # | Character | Level | Experience |
|---|---|---|---|
| 151 | 44 | 2,425,070 | |
| 152 | 44 | 2,415,943 | |
| 153 | 44 | 2,347,549 | |
| 154 | 44 | 2,322,344 | |
| 155 | 44 | 2,298,352 | |
| 156 | 44 | 2,272,951 | |
| 157 | 44 | 2,256,551 | |
| 158 | 44 | 2,244,885 | |
| 159 | 44 | 2,239,917 | |
| 160 | 44 | 2,196,825 | |
| 161 | 44 | 2,184,020 | |
| 162 | 44 | 2,116,011 | |
| 163 | 44 | 2,110,554 | |
| 164 | 44 | 2,109,646 | |
| 165 | 44 | 2,099,108 | |
| 166 | 44 | 2,096,243 | |
| 167 | 44 | 2,075,074 | |
| 168 | 44 | 2,073,580 | |
| 169 | 44 | 2,051,976 | |
| 170 | 44 | 2,030,492 | |
| 171 | 44 | 2,029,850 | |
| 172 | 44 | 1,978,573 | |
| 173 | 44 | 1,976,067 | |
| 174 | 44 | 1,920,915 | |
| 175 | 44 | 1,907,649 |



