415Ranked Characters
Experience
Ranked by experience at the level cap.
35,382,155Highest Experience
1,271,463,439Total Experience
KesyaCurrent Champion
2
Garsia<SUPERIOR>Experience32,094,927
Level44
1
Kesya<Nefarious>Experience35,382,155
Level44
3
KaOs<FairyTail>Experience25,996,168
Level44
| # | Character | Level | Experience |
|---|---|---|---|
| 176 | 44 | 1,893,828 | |
| 177 | 44 | 1,882,089 | |
| 178 | 44 | 1,875,652 | |
| 179 | 44 | 1,866,289 | |
| 180 | 44 | 1,846,700 | |
| 181 | 44 | 1,836,373 | |
| 182 | 44 | 1,819,720 | |
| 183 | 44 | 1,803,750 | |
| 184 | 44 | 1,777,384 | |
| 185 | 44 | 1,756,543 | |
| 186 | 44 | 1,748,901 | |
| 187 | 44 | 1,717,933 | |
| 188 | 44 | 1,673,960 | |
| 189 | 44 | 1,662,854 | |
| 190 | 44 | 1,658,556 | |
| 191 | 44 | 1,650,063 | |
| 192 | 44 | 1,641,794 | |
| 193 | 44 | 1,634,968 | |
| 194 | 44 | 1,620,193 | |
| 195 | 44 | 1,575,747 | |
| 196 | 44 | 1,571,277 | |
| 197 | 44 | 1,567,917 | |
| 198 | 44 | 1,562,713 | |
| 199 | 44 | 1,554,386 | |
| 200 | 44 | 1,535,046 |



